Nottingham Forest |
(4-2-3-1) |
30 | Brice Samba |
2 | Djed Spence |
27 | Steve Cook |
26 | Scott McKenna |
8 | Jack Colback |
22 | Ryan Yates Goal 38' |
37 | James Garner Yellow Card 52' |
20 | Brennan Johnson Substitution Ateef Konate (on) 82' Goal 75' |
11 | Philip Zinckernagel |
7 | Lewis Grabban Substitution Xande Silva (on) 78' |
9 | Keinan Davis Yellow Card 61' Substitution Max Lowe (on) 69' Goal 15' |
Substitutes |
1 | Ethan Horvath |
15 | Max Lowe Substitution Max Lowe (on) 69' |
3 | Tobias Figueiredo |
42 | Ateef Konate Substitution Ateef Konate (on) 82' |
18 | Carlos Miguel Cafú |
10 | Joao Carvalho |
19 | Xande Silva Substitution Xande Silva (on) 78' |
Manager |
Steve Cooper |
Barnsley |
(4-2-3-1) |
40 | Bradley Collins |
15 | Jasper Moon Substitution Remy Vita (on) 87' |
30 | Michal Helik Yellow Card 61' |
6 | Mads Andersen Yellow Card 12' |
2 | Jordan Williams |
17 | Claudio Gomes |
21 | Romal Palmer Yellow Card 7' Substitution Matthew Wolfe (on) 81' |
4 | Callum Styles |
29 | Victor Adeboyejo |
11 | Aaron Leya Iseka Substitution David Bremang (on) 81' |
44 | Devante Cole |
Substitutes |
1 | Jack Walton |
26 | Remy Vita Substitution Jasper Moon (off) 87' |
32 | Jason Sraha |
33 | Matthew Wolfe Substitution Romal Palmer (off) 81' |
42 | David Bremang Substitution Aaron Leya Iseka (off) 81' |
23 | William Hondermarck |
46 | Cameron Thompson |
Manager |
Poya Asbaghi |