Millwall |
(3-4-1-2) |
33 | Bartosz Bialkowski |
4 | Shaun Hutchinson |
5 | Jake Cooper |
3 | Murray Wallace |
2 | Dan McNamara |
6 | Maikel Kieftenbeld |
24 | Billy Mitchell |
11 | Scott Malone Substitution Alex Pearce (on) 82' |
7 | Jed Wallace Yellow Card 59' |
10 | Oliver Burke Substitution Tyler Burey (on) 28' |
20 | Mason Bennett Substitution George Saville (on) 89' Goal 48' |
Substitutes |
1 | George Long |
15 | Alex Pearce Substitution Alex Pearce (on) 82' |
17 | George Saville Substitution George Saville (on) 89' |
32 | Tyler Burey Yellow Card 65' Substitution Tyler Burey (on) 28' Goal 64' |
28 | George Evans |
21 | Connor Mahoney |
49 | Zak Lovelace |
Manager |
Gary Rowett |
Queens Park Rangers |
(3-4-1-2) |
25 | David Marshall |
4 | Robert Dickie Yellow Card 45+3' |
20 | Jimmy Dunne |
6 | Yoann Barbet |
37 | Albert Adomah Substitution Luke Amos (on) 76' |
7 | Stefan Johansen Substitution Charlie Austin (on) 76' |
15 | Sam Field |
3 | Lee Wallace Substitution Moses Odubajo (on) 21' |
10 | Ilias Chair |
21 | Chris Willock |
9 | Lyndon Dykes |
Substitutes |
1 | Seny Dieng |
22 | Moses Odubajo Substitution Lee Wallace (off) 21' |
28 | Dion Sanderson |
8 | Luke Amos Substitution Albert Adomah (off) 76' |
27 | Jeff Hendrick |
11 | Charlie Austin Substitution Stefan Johansen (off) 76' |
19 | Andre Gray |
Manager |
Mark Warburton |