Swansea City |
(3-4-2-1) |
33 | Andrew Fisher |
5 | Ben Cabango Yellow Card 69' |
26 | Kyle Naughton Yellow Card 17' |
3 | Ryan Manning |
23 | Cyrus Christie |
4 | Flynn Downes |
8 | Matt Grimes |
7 | Korey Smith Substitution Jay Fulton (on) 81' |
17 | Joel Piroe |
12 | Jamie Paterson Substitution Olivier Ntcham (on) 64' Goal 12' |
9 | Michael Obafemi Substitution Joel Latibeaudiere (on) 73' Goal 40' Goal 48' |
Substitutes |
18 | Ben Hamer |
22 | Joel Latibeaudiere Substitution Joel Latibeaudiere (on) 73' |
30 | Finley Burns |
6 | Jay Fulton Substitution Jay Fulton (on) 81' |
10 | Olivier Ntcham Substitution Olivier Ntcham (on) 64' |
45 | Cameron Congreve |
14 | Kyle Joseph |
Manager |
Russell Martin |
Coventry City |
(3-4-2-1) |
1 | Simon Moore |
4 | Michael Rose |
5 | Kyle McFadzean |
3 | Jake Clarke-Salter Yellow Card 72' |
20 | Todd Kane |
14 | Ben Sheaf |
38 | G. Hamer Goal 84' |
27 | Jake Bidwell Yellow Card 8' Substitution Matt Godden (on) 63' |
8 | Jamie Allen |
18 | Ian Maatsen |
17 | Viktor Gyokeres Substitution Martyn Waghorn (on) 63' |
Substitutes |
13 | Ben Wilson |
22 | Josh Reid |
36 | Ryan Howley |
24 | Matt Godden Substitution Jake Bidwell (off) 63' |
9 | Martyn Waghorn Substitution Viktor Gyokeres (off) 63' |
7 | Jodi Jones |
30 | Fabio Tavares |
Manager |
Mark Robins |