West Bromwich Albion |
(3-5-2) |
1 | Sam Johnstone |
6 | Semi Ajayi |
5 | Kyle Bartley Substitution Grady Diangana (on) 84' |
16 | Matthew Clarke Yellow Card 72' |
2 | Darnell Furlong Substitution Andy Carroll (on) 69' |
29 | Taylor Gardner-Hickman Yellow Card 70' |
8 | Jake Livermore |
27 | Alex Mowatt |
3 | Conor Townsend Yellow Card 25' |
7 | Callum Robinson |
18 | Karlan Grant Goal 84' |
Substitutes |
25 | David Button |
21 | Cedric Kipre |
4 | Dara O'Shea |
11 | Grady Diangana Substitution Grady Diangana (on) 84' |
20 | Adam Reach |
14 | Jayson Molumby |
15 | Andy Carroll Substitution Andy Carroll (on) 69' Goal 85' |
Manager |
Steve Bruce |
Huddersfield Town |
(4-4-2) |
21 | Lee Nicholls |
20 | Oliver Turton |
4 | Matthew Pearson |
32 | Tom Lees |
3 | Harry Toffolo |
24 | Danel Sinani Substitution Levi Colwill (on) 78' |
6 | Jonathan Hogg Yellow Card 90+1' |
37 | Jonathan Russell |
8 | Lewis O'Brien |
16 | Sorba Thomas Yellow Card 83' Substitution Faustino Anjorin (on) 90' |
25 | Danny Ward Substitution Jordan Rhodes (on) 90' Goal 24' Goal 74' |
Substitutes |
18 | Jamal Blackman |
26 | Levi Colwill Substitution Danel Sinani (off) 78' |
2 | Pipa Avila |
7 | Faustino Anjorin Substitution Sorba Thomas (off) 90' |
19 | Duane Holmes |
48 | Carel Eiting |
9 | Jordan Rhodes Substitution Danny Ward (off) 90' |
Manager |
Carlos Corberan |