Coventry City |
(3-4-1-2) |
1 | Simon Moore |
15 | Dominic Hyam |
14 | Ben Sheaf |
3 | Jake Clarke-Salter |
23 | Fankaty Dabo |
8 | Jamie Allen Substitution Jordan Shipley (on) 70' |
38 | G. Hamer Yellow Card 73' Substitution Martyn Waghorn (on) 79' |
18 | Ian Maatsen Yellow Card 90+4' |
10 | Callum O'Hare |
24 | Matt Godden Substitution Fabio Tavares (on) 70' |
17 | Viktor Gyokeres |
Substitutes |
13 | Ben Wilson |
22 | Josh Reid |
26 | Jordan Shipley Substitution Jordan Shipley (on) 70' |
41 | Will Bapaga |
36 | Ryan Howley |
30 | Fabio Tavares Substitution Fabio Tavares (on) 70' |
9 | Martyn Waghorn Substitution Martyn Waghorn (on) 79' |
Manager |
Mark Robins |
Hull City |
(3-4-2-1) |
1 | Matt Ingram |
5 | Alfie Jones |
17 | Sean McLoughlin |
4 | Jacob Greaves |
16 | Ryan Longman Substitution Callum Elder (on) 80' Goal 28' |
27 | Regan Slater Substitution Greg Docherty (on) 74' |
6 | Richard Smallwood Goal 4' |
21 | Brandon Fleming |
10 | George Honeyman |
11 | Keane Lewis-Potter |
9 | Tom Eaves Substitution Allahyar Sayyadmanesh (on) 86' |
Substitutes |
32 | Harvey Cartwright |
3 | Callum Elder Substitution Ryan Longman (off) 80' |
24 | Di'Shon Bernard |
8 | Greg Docherty Substitution Regan Slater (off) 74' |
23 | Tom Huddlestone |
20 | Allahyar Sayyadmanesh Substitution Tom Eaves (off) 86' |
44 | Marcus Forss |
Manager |
Shota Arveladze |