Peterborough United |
(3-4-1-2) |
13 | David Cornell |
12 | Josh Knight |
2 | Ronnie Edwards |
6 | Frankie Kent Yellow Card 70' Substitution Sammie Szmodics (on) 74' |
23 | Joe Ward |
8 | Jack Taylor |
42 | Jeando Fuchs Yellow Card 14' |
16 | Harrison Burrows |
15 | Kwame Poku |
14 | Jack Marriott Yellow Card 41' Substitution Ricky-Jade Jones (on) 68' |
9 | Jonson Clarke-Harris Goal 87' |
Substitutes |
28 | Will Blackmore |
24 | Bali Mumba |
32 | Emmanuel Fernandez |
7 | Sammie Szmodics Substitution Sammie Szmodics (on) 74' |
10 | Reece Brown |
11 | Jorge Grant |
17 | Ricky-Jade Jones Yellow Card 75' Substitution Ricky-Jade Jones (on) 68' |
Manager |
Grant McCann |
Luton Town |
(5-3-2) |
1 | James Shea |
24 | Fred Onyedinma Substitution Harry Cornick (on) 90' |
2 | James Bree |
20 | Peter Kioso |
4 | Kal Naismith |
29 | Amari'i Bell |
22 | Allan Campbell |
9 | Danny Hylton Substitution Sonny Bradley (on) 82' Goal 49' |
17 | Pelly-Ruddock Mpanzu Yellow Card 16' |
35 | Cameron Jerome Substitution Henri Lansbury (on) 33' |
11 | Elijah Adebayo Yellow Card 90+4' |
Substitutes |
21 | Harry Isted |
5 | Sonny Bradley Substitution Danny Hylton (off) 82' |
3 | Daniel Potts |
23 | Henri Lansbury Substitution Cameron Jerome (off) 33' |
12 | Robert Snodgrass |
7 | Harry Cornick Substitution Fred Onyedinma (off) 90' |
14 | Carlos Mendes Gomes |
Manager |
Nathan Jones |