Millwall |
(3-4-1-2) |
33 | Bartosz Bialkowski |
26 | Danny Ballard |
5 | Jake Cooper |
3 | Murray Wallace |
2 | Dan McNamara Substitution Ryan Leonard (on) 81' Goal 31' Goal 47' |
24 | Billy Mitchell |
6 | Maikel Kieftenbeld |
11 | Scott Malone |
7 | Jed Wallace Substitution Tom Bradshaw (on) 81' |
10 | Oliver Burke Substitution Tyler Burey (on) 77' Goal 58' |
23 | Benik Afobe Yellow Card 70' Goal 72' |
Substitutes |
1 | George Long |
18 | Ryan Leonard Substitution Ryan Leonard (on) 81' |
32 | Tyler Burey Substitution Tyler Burey (on) 77' |
17 | George Saville |
28 | George Evans |
14 | Sheyi Ojo |
9 | Tom Bradshaw Substitution Tom Bradshaw (on) 81' |
Manager |
Gary Rowett |
Barnsley |
(4-2-3-1) |
40 | Bradley Collins Substitution Jack Walton (on) 24' |
7 | Callum Brittain |
6 | Mads Andersen |
5 | Liam Kitching Yellow Card 26' |
26 | Remy Vita |
17 | Claudio Gomes |
21 | Romal Palmer Substitution Aaron Leya Iseka (on) 71' Goal 49' |
4 | Callum Styles Substitution Victor Adeboyejo (on) 61' |
27 | Amine Bassi |
28 | Domingos Quina |
14 | Carlton Morris |
Substitutes |
1 | Jack Walton Substitution Bradley Collins (off) 24' |
15 | Jasper Moon |
18 | Isaac Christie-Davies |
33 | Matthew Wolfe |
29 | Victor Adeboyejo Substitution Callum Styles (off) 61' |
11 | Aaron Leya Iseka Substitution Romal Palmer (off) 71' |
22 | Clarke Oduor |
Manager |
Poya Asbaghi |