Peterborough United |
(4-3-3) |
13 | David Cornell |
12 | Josh Knight |
2 | Ronnie Edwards |
6 | Frankie Kent |
16 | Harrison Burrows |
7 | Sammie Szmodics Goal 83' |
8 | Jack Taylor |
42 | Jeando Fuchs Yellow Card 52' Substitution Joel Randall (on) 73' |
15 | Kwame Poku Substitution Reece Brown (on) 90' |
9 | Jonson Clarke-Harris |
17 | Ricky-Jade Jones Substitution Jack Marriott (on) 61' |
Substitutes |
28 | Will Blackmore |
5 | Mark Beevers |
43 | Hayden Coulson |
10 | Reece Brown Substitution Reece Brown (on) 90' |
26 | Joel Randall Substitution Joel Randall (on) 73' |
11 | Jorge Grant |
14 | Jack Marriott Substitution Jack Marriott (on) 61' Goal 87' |
Manager |
Grant McCann |
Blackburn Rovers |
(3-4-1-2) |
1 | Thomas Kaminski |
26 | Darragh Lenihan |
25 | Jan Paul van Hecke Yellow Card 83' |
16 | Scott Wharton |
2 | Ryan Nyambe Substitution Bradley Johnson (on) 43' |
27 | Lewis Travis |
20 | Tayo Edun Yellow Card 22' Red Card 41' |
28 | Ryan Giles |
21 | John Buckley Substitution Tyrhys Dolan (on) 72' |
9 | Sam Gallagher Substitution Bradley Dack (on) 46' |
22 | Ben Brereton Diaz Goal 77' |
Substitutes |
13 | Aynsley Pears |
5 | Daniel Ayala |
3 | Harry Pickering |
23 | Bradley Dack Substitution Sam Gallagher (off) 46' |
10 | Tyrhys Dolan Substitution John Buckley (off) 72' |
4 | Bradley Johnson Substitution Ryan Nyambe (off) 43' |
19 | Ryan Hedges |
Manager |
Tony Mowbray |