Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2015 | Rotherham United | 4 | 360 | 10 | 2.50 | 1 | - | - | - | - | - | - | 1 | 0 | 0 |
2018 | Derby County | 19 | 1710 | 19 | 1.00 | 0 | - | - | - | - | - | - | 6 | 0 | 0 |
2019 | Derby County | 22 | 1906 | 30 | 1.36 | 3 | - | - | - | - | - | - | 5 | 0 | 0 |
2020 | Derby County | 14 | 1217 | 18 | 1.29 | 1 | 1 | 0.0 | 27 | 125 | 46 | 60.0 | 3 | 0 | 0 |
2021 | Derby County | 16 | 1407 | 17 | 1.06 | 1 | 1 | 0.0 | 47 | 211 | 67 | 73.4 | 4 | 1 | 1 |
Totals | 75 | 6600 | 94 | 1.25 | 6 | 2 | 0.0 | 74 | 336 | 113 | 44.0 | 19 | 1 | 1 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/7/2021 | Huddersfield Town | 90 | 1 | 0 | 0 | - | 5 | 17 | 6 | 83.3 | 0 | 0 | 0 |
8/14/2021 | Peterborough United | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
8/18/2021 | Hull City | 90 | 0 | 0 | 0 | - | 2 | 9 | 2 | 100.0 | 1 | 1 | 0 |
8/21/2021 | Middlesbrough | 90 | 0 | 0 | 0 | - | 3 | 11 | 3 | 100.0 | 1 | 0 | 0 |
8/28/2021 | Nottingham Forest | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 0 | 0 |
9/10/2021 | Birmingham City | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
9/14/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | - | 8 | 25 | 9 | 100.0 | 1 | 0 | 0 |
9/18/2021 | Stoke City | 90 | 1 | 0 | 0 | - | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
9/25/2021 | Sheffield United | 57 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 0 | 0 | 1 |
10/23/2021 | Coventry City | 90 | 1 | 1 | 1 | 0.0 | 2 | 11 | 3 | 66.7 | 0 | 0 | 0 |
10/30/2021 | Blackburn Rovers | 90 | 2 | 0 | 0 | - | 3 | 12 | 5 | 60.0 | 0 | 0 | 0 |
11/3/2021 | Barnsley | 90 | 2 | 0 | 0 | - | 2 | 9 | 4 | 50.0 | 0 | 0 | 0 |
11/6/2021 | Millwall | 90 | 1 | 0 | 0 | - | 2 | 14 | 3 | 66.7 | 0 | 0 | 0 |
11/21/2021 | AFC Bournemouth | 90 | 2 | 0 | 0 | - | 2 | 12 | 5 | 50.0 | 0 | 0 | 0 |
11/24/2021 | Fulham | 90 | 0 | 0 | 0 | - | 4 | 21 | 5 | 100.0 | 1 | 0 | 0 |
11/29/2021 | Queens Park Rangers | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
Totals | 1407 | 17 | 1 | 1 | 0.0 | 47 | 211 | 67 | 73.4 | 4 | 1 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |