Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Barnsley | 4 | 48 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2011 | Barnsley | 2 | 104 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2020 | Luton Town | 34 | 2186 | 1 | 0 | 0 | 32 | 11 | 34.4 | 0 | 0 | 24 | 35 | 74 | 4 |
2021 | Luton Town | 23 | 1574 | 2 | 3 | 0 | 26 | 6 | 23.1 | 2 | 0 | 17 | 16 | 42 | 4 |
Totals | 63 | 3912 | 3 | 3 | 0 | 58 | 17 | 29.3 | 3 | 0 | 41 | 51 | 116 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Peterborough United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 |
8/14/2021 | West Bromwich Albion | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
9/18/2021 | Swansea City | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
9/25/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
9/29/2021 | Coventry City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 |
10/2/2021 | Huddersfield Town | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/16/2021 | Millwall | 76 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 |
10/19/2021 | Derby County | 31 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | Hull City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 1 |
10/30/2021 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
11/6/2021 | Stoke City | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/23/2021 | Nottingham Forest | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
11/27/2021 | Cardiff City | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5 |
12/4/2021 | Blackpool | 90 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 3 |
12/11/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 |
1/15/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
1/19/2022 | Reading | 69 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
1/22/2022 | Sheffield United | 30 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
3/5/2022 | Middlesbrough | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/8/2022 | Coventry City | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
3/13/2022 | Queens Park Rangers | 81 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
3/16/2022 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
3/19/2022 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 1 |
Totals | 1574 | 2 | 3 | 0 | 26 | 6 | 23.1 | 2 | 0 | 17 | 16 | 42 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |