Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Blackburn Rovers | 14 | 1171 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2013 | Blackburn Rovers | 27 | 2115 | 2 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2014 | Nottingham Forest | 8 | 623 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2018 | Hull City | 39 | 3214 | 3 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
2019 | Queens Park Rangers | 32 | 2039 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2020 | Queens Park Rangers | 28 | 2190 | 2 | 3 | 0 | 19 | 5 | 26.3 | 7 | 1 | 15 | 11 | 124 | 1 |
2021 | Coventry City | 25 | 1819 | 1 | 4 | 0 | 16 | 4 | 25.0 | 3 | 0 | 14 | 8 | 218 | 6 |
Totals | 173 | 13171 | 10 | 7 | 0 | 35 | 9 | 25.7 | 26 | 1 | 29 | 19 | 342 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/11/2021 | Middlesbrough | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/15/2021 | Cardiff City | 21 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
9/18/2021 | Millwall | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
9/24/2021 | Peterborough United | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
9/29/2021 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
10/16/2021 | Blackburn Rovers | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 5 |
11/6/2021 | Bristol City | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
11/20/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 9 |
11/27/2021 | AFC Bournemouth | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 16 |
12/4/2021 | West Bromwich Albion | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 10 |
12/11/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 20 |
12/29/2021 | Millwall | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 19 |
1/15/2022 | Peterborough United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 |
1/22/2022 | Queens Park Rangers | 89 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 21 |
2/8/2022 | Blackpool | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 |
2/12/2022 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
2/15/2022 | Cardiff City | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
2/19/2022 | Barnsley | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 7 |
2/22/2022 | Bristol City | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
2/26/2022 | Preston North End | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 9 |
3/5/2022 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 18 |
3/8/2022 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 |
3/12/2022 | Sheffield United | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
4/6/2022 | Nottingham Forest | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
4/15/2022 | Birmingham City | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 1819 | 1 | 4 | 0 | 16 | 4 | 25.0 | 3 | 0 | 14 | 8 | 218 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |