Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Reading | 38 | 2544 | 12 | - | 4 | - | - | - | 5 | 0 | - | - | - | |
2020 | Reading | 21 | 840 | 4 | 0 | 0 | 22 | 9 | 40.9 | 1 | 0 | 15 | 11 | 4 | 3 |
2021 | Reading | 25 | 1377 | 1 | 1 | 0 | 25 | 7 | 28.0 | 1 | 0 | 24 | 11 | 12 | 12 |
Totals | 84 | 4761 | 17 | 1 | 4 | 47 | 16 | 34.0 | 7 | 0 | 39 | 22 | 16 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Stoke City | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/14/2021 | Preston North End | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/17/2021 | Bristol City | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
8/21/2021 | Coventry City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
8/28/2021 | Huddersfield Town | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
9/11/2021 | Queens Park Rangers | 83 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
9/14/2021 | Peterborough United | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
9/18/2021 | Fulham | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/25/2021 | Middlesbrough | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/29/2021 | Derby County | 56 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
10/2/2021 | Cardiff City | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/16/2021 | Barnsley | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/20/2021 | Blackpool | 67 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/23/2021 | Blackburn Rovers | 54 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
10/30/2021 | AFC Bournemouth | 85 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
11/2/2021 | Millwall | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
11/6/2021 | Birmingham City | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 |
11/23/2021 | Sheffield United | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 1 |
11/27/2021 | Swansea City | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/11/2021 | West Bromwich Albion | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/11/2022 | Fulham | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/19/2022 | Luton Town | 59 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
1/22/2022 | Huddersfield Town | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 |
1/29/2022 | Queens Park Rangers | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 |
Totals | 1377 | 1 | 1 | 0 | 25 | 7 | 28.0 | 1 | 0 | 24 | 11 | 12 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |