Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Barnsley | 42 | 3728 | 0 | 5 | 0 | 34 | 9 | 26.5 | 3 | 0 | 17 | 11 | 191 | 2 |
2021 | Barnsley | 33 | 2804 | 0 | 3 | 0 | 30 | 8 | 26.7 | 8 | 0 | 34 | 20 | 120 | 2 |
Totals | 75 | 6532 | 0 | 8 | 0 | 64 | 17 | 26.6 | 11 | 0 | 51 | 31 | 311 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Cardiff City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/14/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
8/17/2021 | Luton Town | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 11 |
8/21/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 4 |
8/28/2021 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
9/11/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 3 |
9/15/2021 | Stoke City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 0 | 10 |
9/18/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
9/25/2021 | Blackpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
9/29/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 |
10/2/2021 | Millwall | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
10/16/2021 | Reading | 83 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 8 |
10/20/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
10/24/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 8 |
10/30/2021 | Bristol City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 8 |
11/3/2021 | Derby County | 90 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 4 |
11/6/2021 | Hull City | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 1 | 2 | 5 |
11/24/2021 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/4/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 |
12/11/2021 | Preston North End | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
12/17/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/29/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
2/19/2022 | Coventry City | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/22/2022 | Hull City | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/26/2022 | Middlesbrough | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
3/5/2022 | Derby County | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
3/8/2022 | Stoke City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 |
3/12/2022 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
3/15/2022 | Bristol City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
3/19/2022 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 3 |
4/2/2022 | Reading | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 1 |
4/9/2022 | Millwall | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 |
4/15/2022 | Swansea City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 2804 | 0 | 3 | 0 | 30 | 8 | 26.7 | 8 | 0 | 34 | 20 | 120 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |