Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Charlton Athletic | 1 | 90 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2019 | Middlesbrough | 16 | 1041 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2020 | Middlesbrough | 29 | 2530 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 28 | 35 | 21 | 0 |
2021 | Middlesbrough | 29 | 2540 | 0 | 2 | 0 | 5 | 2 | 40.0 | 1 | 0 | 15 | 41 | 22 | 2 |
Totals | 75 | 6201 | 0 | 2 | 0 | 11 | 2 | 18.2 | 8 | 0 | 43 | 76 | 43 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/8/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
8/14/2021 | Bristol City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
8/18/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
8/21/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 3 |
8/28/2021 | Blackburn Rovers | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/11/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
9/15/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
9/18/2021 | Blackpool | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
11/2/2021 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/27/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
12/4/2021 | Swansea City | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
12/18/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 |
12/26/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/29/2021 | Blackpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
1/15/2022 | Reading | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
1/24/2022 | Blackburn Rovers | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/29/2022 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/9/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/12/2022 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Bristol City | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
2/22/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/26/2022 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 |
3/5/2022 | Luton Town | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 |
3/15/2022 | Birmingham City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
4/2/2022 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
4/6/2022 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 |
4/9/2022 | Hull City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
4/15/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
Totals | 2540 | 0 | 2 | 0 | 5 | 2 | 40.0 | 1 | 0 | 15 | 41 | 22 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |