Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Swansea City | 22 | 1851 | 11 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
2021 | Sheffield United | 14 | 799 | 3 | 0 | 0 | 28 | 12 | 42.9 | 2 | 0 | 15 | 12 | 7 | 5 |
Totals | 36 | 2650 | 14 | 0 | 0 | 28 | 12 | 42.9 | 9 | 0 | 15 | 12 | 7 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Birmingham City | 37 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 |
8/14/2021 | Swansea City | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
8/21/2021 | Huddersfield Town | 65 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
8/28/2021 | Luton Town | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/14/2021 | Preston North End | 19 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | Hull City | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 1 | 1 |
11/2/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
11/6/2021 | Blackburn Rovers | 64 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 0 |
11/23/2021 | Reading | 82 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 |
11/28/2021 | Bristol City | 69 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 0 | 0 |
1/15/2022 | Derby County | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/18/2022 | Preston North End | 70 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 2 | 0 |
1/22/2022 | Luton Town | 70 | 1 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 3 | 2 | 1 |
1/29/2022 | Peterborough United | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
Totals | 799 | 3 | 0 | 0 | 28 | 12 | 42.9 | 2 | 0 | 15 | 12 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |