Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Coventry City | 39 | 3121 | 2 | 2 | 0 | 40 | 13 | 32.5 | 11 | 1 | 52 | 41 | 7 | 1 |
2021 | Stoke City | 13 | 1103 | 1 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 8 | 6 | 12 | 0 |
Totals | 52 | 4224 | 3 | 2 | 0 | 47 | 15 | 31.9 | 15 | 1 | 60 | 47 | 19 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
8/17/2021 | Swansea City | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
8/21/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
8/28/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/11/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
9/15/2021 | Barnsley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
9/18/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 |
9/28/2021 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
10/23/2021 | Millwall | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/3/2021 | Blackpool | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Luton Town | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 1 |
11/20/2021 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
11/24/2021 | Bristol City | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
Totals | 1103 | 1 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 8 | 6 | 12 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |