Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Barnsley | 3 | 115 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 2 | 0 | 0 |
2021 | Barnsley | 22 | 1462 | 0 | 0 | 0 | 7 | 2 | 28.6 | 3 | 0 | 13 | 13 | 25 | 2 |
Totals | 25 | 1577 | 0 | 0 | 0 | 9 | 4 | 44.4 | 3 | 0 | 16 | 15 | 25 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Cardiff City | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/21/2021 | Queens Park Rangers | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/28/2021 | Birmingham City | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/11/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
9/15/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
9/18/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/25/2021 | Blackpool | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 |
9/29/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/2/2021 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/16/2021 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/20/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
10/24/2021 | Sheffield United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
10/30/2021 | Bristol City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 3 |
11/3/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/6/2021 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 |
11/20/2021 | Fulham | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/24/2021 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
12/29/2021 | Blackburn Rovers | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | Birmingham City | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 |
1/25/2022 | Nottingham Forest | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
1/29/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
2/19/2022 | Coventry City | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
Totals | 1462 | 0 | 0 | 0 | 7 | 2 | 28.6 | 3 | 0 | 13 | 13 | 25 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |