Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Nottingham Forest | 31 | 2346 | 0 | 2 | 0 | 17 | 4 | 23.5 | 5 | 0 | 22 | 52 | 37 | 6 |
2021 | Nottingham Forest | 10 | 225 | 1 | 1 | 0 | 5 | 2 | 40.0 | 1 | 0 | 2 | 7 | 1 | 0 |
Totals | 41 | 2571 | 1 | 3 | 0 | 22 | 6 | 27.3 | 6 | 0 | 24 | 59 | 38 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/8/2021 | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/21/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
11/23/2021 | Luton Town | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/4/2021 | Peterborough United | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
12/11/2021 | Swansea City | 23 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 0 |
12/30/2021 | Huddersfield Town | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/30/2022 | Cardiff City | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | Bristol City | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/12/2022 | Reading | 49 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
3/16/2022 | Queens Park Rangers | 6 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 225 | 1 | 1 | 0 | 5 | 2 | 40.0 | 1 | 0 | 2 | 7 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |