Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Middlesbrough | 37 | 2820 | 1 | 9 | 0 | 22 | 6 | 27.3 | 9 | 0 | 35 | 80 | 86 | 2 |
Totals | 37 | 2820 | 1 | 9 | 0 | 22 | 6 | 27.3 | 9 | 0 | 35 | 80 | 86 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/8/2021 | Fulham | 19 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/14/2021 | Bristol City | 89 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 | 1 |
8/18/2021 | Queens Park Rangers | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 3 | 7 |
8/21/2021 | Derby County | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 5 | 2 |
8/28/2021 | Blackburn Rovers | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 5 |
9/11/2021 | Coventry City | 76 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 1 |
9/15/2021 | Nottingham Forest | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | Blackpool | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 |
9/25/2021 | Reading | 62 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 1 |
10/2/2021 | Hull City | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
10/16/2021 | Peterborough United | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/20/2021 | Barnsley | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 |
10/23/2021 | Cardiff City | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/2/2021 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 |
11/6/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 5 | 1 |
11/20/2021 | Millwall | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/23/2021 | Preston North End | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 |
11/27/2021 | Huddersfield Town | 89 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
12/4/2021 | Swansea City | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 |
12/11/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
12/18/2021 | AFC Bournemouth | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 6 |
12/26/2021 | Nottingham Forest | 84 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 5 |
12/29/2021 | Blackpool | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
1/15/2022 | Reading | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 3 |
1/24/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 |
1/29/2022 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
2/9/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
2/12/2022 | Derby County | 90 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 |
2/19/2022 | Bristol City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
2/22/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 1 |
2/26/2022 | Barnsley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 3 |
3/5/2022 | Luton Town | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 |
3/8/2022 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 3 |
3/12/2022 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2 |
3/15/2022 | Birmingham City | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 |
4/2/2022 | Peterborough United | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
4/15/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 3 |
Totals | 2820 | 1 | 9 | 0 | 22 | 6 | 27.3 | 9 | 0 | 35 | 80 | 86 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |