Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Hull City | 31 | 1927 | 4 | 4 | 0 | 26 | 9 | 34.6 | 1 | 0 | 17 | 8 | 88 | 4 |
Totals | 31 | 1927 | 4 | 4 | 0 | 26 | 9 | 34.6 | 1 | 0 | 17 | 8 | 88 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Queens Park Rangers | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/28/2021 | AFC Bournemouth | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
9/11/2021 | Swansea City | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/14/2021 | Blackburn Rovers | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/25/2021 | Stoke City | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/28/2021 | Blackpool | 58 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
11/3/2021 | West Bromwich Albion | 11 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Barnsley | 22 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/20/2021 | Birmingham City | 72 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
11/24/2021 | Cardiff City | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
11/27/2021 | Millwall | 79 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 4 |
12/4/2021 | Reading | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
12/11/2021 | Bristol City | 82 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 7 |
12/18/2021 | Nottingham Forest | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 |
1/1/2022 | Blackpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
1/16/2022 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
1/19/2022 | Blackburn Rovers | 88 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 4 |
1/22/2022 | AFC Bournemouth | 87 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 2 |
1/29/2022 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/5/2022 | Preston North End | 54 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
2/12/2022 | Fulham | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 |
2/15/2022 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
2/19/2022 | Queens Park Rangers | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
2/22/2022 | Barnsley | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
3/5/2022 | West Bromwich Albion | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/12/2022 | Birmingham City | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
3/16/2022 | Coventry City | 80 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 3 |
3/19/2022 | Luton Town | 75 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
4/1/2022 | Huddersfield Town | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
4/9/2022 | Middlesbrough | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
4/15/2022 | Cardiff City | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 1927 | 4 | 4 | 0 | 26 | 9 | 34.6 | 1 | 0 | 17 | 8 | 88 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |