Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Bristol City | 19 | 1635 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2016 | Reading | 20 | 1151 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2020 | Coventry City | 23 | 1632 | 2 | 0 | 0 | 14 | 3 | 21.4 | 2 | 0 | 28 | 25 | 13 | 0 |
2021 | Coventry City | 13 | 705 | 0 | 1 | 0 | 10 | 2 | 20.0 | 2 | 0 | 10 | 8 | 5 | 0 |
Totals | 75 | 5123 | 3 | 1 | 0 | 24 | 5 | 20.8 | 4 | 0 | 38 | 33 | 18 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/24/2021 | Peterborough United | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/16/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
10/20/2021 | Preston North End | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
10/23/2021 | Derby County | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/30/2021 | Hull City | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Bristol City | 5 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Sheffield United | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/23/2021 | Birmingham City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
11/27/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
12/4/2021 | West Bromwich Albion | 50 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
12/11/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 3 | 1 |
12/29/2021 | Millwall | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
Totals | 705 | 0 | 1 | 0 | 10 | 2 | 20.0 | 2 | 0 | 10 | 8 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |