Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2007 | Plymouth Argyle | 3 | 100 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2010 | Coventry City | 42 | 3017 | 9 | - | 3 | - | - | - | 2 | 0 | - | - | - | |
2011 | Coventry City | 25 | 2229 | 9 | - | 1 | - | - | - | 0 | 0 | - | - | - | |
2011 | Middlesbrough | 19 | 1457 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2012 | Middlesbrough | 24 | 1527 | 8 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2013 | Middlesbrough | 22 | 1148 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2013 | Bolton Wanderers | 20 | 1494 | 7 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2015 | Burnley | 5 | 295 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2016 | Birmingham City | 38 | 2897 | 11 | - | 2 | - | - | - | 1 | 0 | - | - | - | |
2017 | Birmingham City | 35 | 1719 | 5 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2018 | Birmingham City | 46 | 3825 | 14 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2019 | Birmingham City | 46 | 3846 | 14 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
2020 | Birmingham City | 42 | 2488 | 8 | 3 | 1 | 70 | 25 | 35.7 | 2 | 0 | 80 | 57 | 15 | 21 |
2021 | Birmingham City | 36 | 1697 | 2 | 1 | 0 | 44 | 16 | 36.4 | 1 | 0 | 39 | 26 | 17 | 7 |
Totals | 403 | 27739 | 90 | 4 | 7 | 114 | 41 | 36.0 | 17 | 0 | 119 | 83 | 32 | 28 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
8/14/2021 | Stoke City | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/18/2021 | AFC Bournemouth | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/21/2021 | Luton Town | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
8/28/2021 | Barnsley | 89 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 2 | 0 |
9/10/2021 | Derby County | 68 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 | 1 |
9/15/2021 | Fulham | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 2 |
9/18/2021 | Peterborough United | 58 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
9/25/2021 | Preston North End | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/28/2021 | Queens Park Rangers | 33 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 4 | 1 |
10/15/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
10/20/2021 | Huddersfield Town | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
10/30/2021 | Middlesbrough | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
11/2/2021 | Bristol City | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
11/6/2021 | Reading | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Hull City | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/23/2021 | Coventry City | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/27/2021 | Blackpool | 15 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
12/4/2021 | Millwall | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
12/11/2021 | Cardiff City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/18/2021 | Blackburn Rovers | 22 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 |
1/15/2022 | Preston North End | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
1/18/2022 | Fulham | 64 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 0 |
1/22/2022 | Barnsley | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 3 |
1/25/2022 | Peterborough United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
2/4/2022 | Sheffield United | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/9/2022 | AFC Bournemouth | 36 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 |
2/12/2022 | Luton Town | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Stoke City | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/22/2022 | Reading | 21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | Huddersfield Town | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 |
3/15/2022 | Middlesbrough | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/3/2022 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
4/9/2022 | Nottingham Forest | 8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
4/15/2022 | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1697 | 2 | 1 | 0 | 44 | 16 | 36.4 | 1 | 0 | 39 | 26 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |