Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | Leicester City | 31 | 2644 | 2 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2010 | Leicester City | 11 | 923 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2012 | Charlton Athletic | 44 | 3941 | 1 | - | 0 | - | - | - | 7 | 1 | - | - | - | |
2013 | Charlton Athletic | 45 | 3981 | 1 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
2014 | Charlton Athletic | 2 | 103 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2014 | Birmingham City | 21 | 1821 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2015 | Birmingham City | 46 | 4140 | 3 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2016 | Birmingham City | 31 | 2745 | 3 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2017 | Birmingham City | 33 | 2906 | 1 | - | 0 | - | - | - | 8 | 0 | - | - | - | |
2018 | Birmingham City | 43 | 3831 | 6 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
2019 | Reading | 44 | 3793 | 2 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2020 | Reading | 35 | 3045 | 4 | 1 | 0 | 18 | 7 | 38.9 | 2 | 0 | 13 | 32 | 3 | 3 |
2021 | Reading | 25 | 2250 | 2 | 2 | 0 | 12 | 7 | 58.3 | 5 | 0 | 17 | 24 | 0 | 1 |
Totals | 411 | 36123 | 25 | 3 | 0 | 30 | 14 | 46.7 | 54 | 1 | 30 | 56 | 3 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Stoke City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
8/14/2021 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 |
8/17/2021 | Bristol City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/21/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/28/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/11/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
9/14/2021 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
9/18/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/19/2022 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/22/2022 | Huddersfield Town | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 |
1/29/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/9/2022 | Bristol City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
2/12/2022 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/16/2022 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Preston North End | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
2/22/2022 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/26/2022 | Blackpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
3/5/2022 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
3/12/2022 | Nottingham Forest | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 |
3/15/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/19/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
4/2/2022 | Barnsley | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/5/2022 | Stoke City | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
4/9/2022 | Cardiff City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/15/2022 | Sheffield United | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
Totals | 2250 | 2 | 2 | 0 | 12 | 7 | 58.3 | 5 | 0 | 17 | 24 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |