Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2014 | Cardiff City | 10 | 778 | 14 | 1.40 | 2 | - | - | - | - | - | - | 1 | 0 | 0 |
2015 | Cardiff City | 7 | 588 | 8 | 1.14 | 1 | - | - | - | - | - | - | 1 | 0 | 0 |
2017 | Sheffield United | 18 | 1488 | 21 | 1.17 | 2 | - | - | - | - | - | - | 2 | 0 | 1 |
2021 | Coventry City | 40 | 3600 | 51 | 1.27 | 5 | 5 | 0.0 | 92 | 444 | 142 | 64.3 | 9 | 1 | 0 |
Totals | 75 | 6454 | 94 | 1.25 | 10 | 5 | 0.0 | 92 | 444 | 142 | 49.5 | 13 | 1 | 1 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/8/2021 | Nottingham Forest | 90 | 1 | 0 | 0 | - | 1 | 10 | 2 | 50.0 | 0 | 0 | 0 |
8/14/2021 | Barnsley | 90 | 1 | 0 | 0 | - | 0 | 8 | 1 | 0.0 | 0 | 0 | 0 |
8/17/2021 | Blackpool | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
8/21/2021 | Reading | 90 | 1 | 1 | 1 | 0.0 | 1 | 7 | 2 | 50.0 | 0 | 0 | 0 |
8/28/2021 | Queens Park Rangers | 90 | 2 | 0 | 0 | - | 3 | 12 | 5 | 60.0 | 0 | 0 | 0 |
9/11/2021 | Middlesbrough | 90 | 0 | 0 | 0 | - | 5 | 8 | 5 | 100.0 | 1 | 0 | 0 |
9/15/2021 | Cardiff City | 90 | 0 | 0 | 0 | - | 1 | 9 | 1 | 100.0 | 1 | 0 | 0 |
9/18/2021 | Millwall | 90 | 1 | 0 | 0 | - | 3 | 17 | 4 | 75.0 | 0 | 0 | 0 |
9/24/2021 | Peterborough United | 90 | 0 | 0 | 0 | - | 2 | 8 | 2 | 100.0 | 1 | 0 | 0 |
9/29/2021 | Luton Town | 90 | 5 | 1 | 1 | 0.0 | 4 | 21 | 9 | 44.4 | 0 | 0 | 0 |
10/2/2021 | Fulham | 90 | 1 | 0 | 0 | - | 1 | 12 | 1 | 50.0 | 0 | 0 | 0 |
10/16/2021 | Blackburn Rovers | 90 | 2 | 0 | 0 | - | 3 | 10 | 6 | 60.0 | 0 | 0 | 0 |
10/20/2021 | Preston North End | 90 | 2 | 0 | 0 | - | 2 | 16 | 4 | 50.0 | 0 | 0 | 0 |
10/23/2021 | Derby County | 90 | 1 | 0 | 0 | - | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 |
10/30/2021 | Hull City | 90 | 0 | 0 | 0 | - | 4 | 13 | 4 | 100.0 | 1 | 0 | 0 |
11/2/2021 | Swansea City | 90 | 2 | 0 | 0 | - | 2 | 9 | 4 | 50.0 | 0 | 0 | 0 |
11/6/2021 | Bristol City | 90 | 2 | 1 | 1 | 0.0 | 3 | 8 | 5 | 60.0 | 0 | 0 | 0 |
11/20/2021 | Sheffield United | 90 | 0 | 0 | 0 | - | 2 | 13 | 2 | 100.0 | 1 | 0 | 0 |
11/23/2021 | Birmingham City | 90 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 1 | 0 | 0 |
11/27/2021 | AFC Bournemouth | 90 | 2 | 0 | 0 | - | 3 | 9 | 5 | 60.0 | 0 | 0 | 0 |
12/4/2021 | West Bromwich Albion | 90 | 2 | 0 | 0 | - | 3 | 10 | 4 | 60.0 | 0 | 0 | 0 |
12/11/2021 | Huddersfield Town | 90 | 1 | 0 | 0 | - | 1 | 10 | 2 | 50.0 | 0 | 0 | 0 |
1/22/2022 | Queens Park Rangers | 90 | 2 | 0 | 0 | - | 1 | 8 | 3 | 33.3 | 0 | 0 | 0 |
1/25/2022 | Stoke City | 90 | 0 | 0 | 0 | - | 0 | 7 | 0 | - | 1 | 0 | 0 |
1/29/2022 | Middlesbrough | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
2/8/2022 | Blackpool | 90 | 1 | 0 | 0 | - | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
2/12/2022 | Reading | 90 | 2 | 0 | 0 | - | 2 | 12 | 4 | 50.0 | 0 | 0 | 0 |
2/15/2022 | Cardiff City | 90 | 2 | 0 | 0 | - | 4 | 8 | 6 | 66.7 | 0 | 0 | 0 |
2/19/2022 | Barnsley | 90 | 0 | 0 | 0 | - | 0 | 6 | 0 | - | 1 | 0 | 0 |
2/22/2022 | Bristol City | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 0 | 0 |
2/26/2022 | Preston North End | 90 | 1 | 1 | 1 | 0.0 | 5 | 14 | 6 | 83.3 | 0 | 0 | 0 |
3/5/2022 | Swansea City | 90 | 3 | 0 | 0 | - | 0 | 8 | 3 | 0.0 | 0 | 0 | 0 |
3/8/2022 | Luton Town | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
3/12/2022 | Sheffield United | 90 | 1 | 0 | 0 | - | 3 | 12 | 4 | 75.0 | 0 | 0 | 0 |
3/16/2022 | Hull City | 90 | 2 | 0 | 0 | - | 4 | 12 | 6 | 66.7 | 0 | 0 | 0 |
3/19/2022 | Derby County | 90 | 1 | 1 | 1 | 0.0 | 5 | 15 | 6 | 83.3 | 0 | 0 | 0 |
4/2/2022 | Blackburn Rovers | 90 | 2 | 0 | 0 | - | 2 | 11 | 4 | 50.0 | 0 | 0 | 0 |
4/6/2022 | Nottingham Forest | 90 | 2 | 0 | 0 | - | 1 | 18 | 3 | 33.3 | 0 | 0 | 0 |
4/10/2022 | Fulham | 90 | 1 | 0 | 0 | - | 6 | 28 | 7 | 85.7 | 0 | 1 | 0 |
4/15/2022 | Birmingham City | 90 | 2 | 0 | 0 | - | 0 | 12 | 2 | 0.0 | 0 | 0 | 0 |
Totals | 3600 | 51 | 5 | 5 | 0.0 | 92 | 444 | 142 | 64.3 | 9 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |