August 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Hull City | Deepdale | L 1-4 |
Sat. 14 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Reading | Select Car Leasing Stadium | L 1-2 |
Tue. 17 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Huddersfield Town | John Smith's Stadium | L 0-1 |
Sat. 21 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Peterborough United | Deepdale | W 1-0 |
Sat. 28 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Swansea City | Deepdale | W 3-1 |
September 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 11 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Bristol City | Ashton Gate | D 0-0 |
Tue. 14 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Sheffield United | Bramall Lane | D 2-2 |
Sat. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | West Bromwich Albion | Deepdale | D 1-1 |
Sat. 25 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Birmingham City | St Andrew's Stadium | D 0-0 |
Tue. 28 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Stoke City | Deepdale | D 1-1 |
October 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Queens Park Rangers | Kiyan Prince Foundation Stadium | L 2-3 |
Sat. 16 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Derby County | Deepdale | D 0-0 |
Wed. 20 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Coventry City | Deepdale | W 2-1 |
Sat. 23 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Blackpool | Bloomfield Road | L 0-2 |
Sat. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Luton Town | Deepdale | W 2-0 |
November 2021 |
Date | Time | Opponent | Venue | Result |
Wed. 3 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CT | AFC Bournemouth | Vitality Stadium | W 2-1 |
Sat. 6 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CT | Nottingham Forest | The City Ground | L 0-3 |
Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Cardiff City | Deepdale | L 1-2 |
Tue. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Middlesbrough | Riverside Stadium | W 2-1 |
Sat. 27 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 8:30 BRT8:30 5:30 AM CT | Fulham | Deepdale | D 1-1 |
December 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Blackburn Rovers | Ewood Park | L 0-1 |
Sat. 11 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Barnsley | Deepdale | W 2-1 |
Sat. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Millwall | The Den | Postponed |
Sun. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Sheffield United | Deepdale | Postponed |
Thu. 30 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | West Bromwich Albion | The Hawthorns | Postponed |
January 2022 |
Date | Time | Opponent | Venue | Result |
Mon. 3 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Stoke City | bet365 Stadium | W 2-1 |
Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Birmingham City | Deepdale | D 1-1 |
Tue. 18 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Sheffield United | Deepdale | D 2-2 |
Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Swansea City | Swansea.com Stadium | L 0-1 |
Wed. 26 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | West Bromwich Albion | The Hawthorns | W 2-0 |
Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Bristol City | Deepdale | D 2-2 |
February 2022 |
Date | Time | Opponent | Venue | Result |
Tue. 1 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Millwall | The Den | D 0-0 |
Sat. 5 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Hull City | The MKM Stadium | W 1-0 |
Wed. 9 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Huddersfield Town | Deepdale | D 0-0 |
Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Peterborough United | Weston Homes Stadium | W 1-0 |
Sat. 19 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Reading | Deepdale | L 2-3 |
Tue. 22 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CT | Nottingham Forest | Deepdale | D 0-0 |
Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CT | Coventry City | The Coventry Building Society Arena | D 1-1 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CT | AFC Bournemouth | Deepdale | W 2-1 |
Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CT | Cardiff City | Cardiff City Stadium | D 0-0 |
Wed. 16 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CT | Luton Town | Kenilworth Road | L 0-4 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 8:00 AM CT | Derby County | Pride Park Stadium | L 0-1 |
Tue. 5 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Blackpool | Deepdale | W 1-0 |
Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Queens Park Rangers | Deepdale | W 2-1 |
Fri. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Millwall | Deepdale | D 1-1 |
Tue. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Fulham | Craven Cottage | |
Mon. 25 | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST14:30 ET13:30 15:30 BRT14:30 1:30 PM CT | Blackburn Rovers | Deepdale | |
Sat. 30 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CT | Barnsley | Oakwell | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CT | Middlesbrough | Deepdale | |