Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Josef Bursik | 16 | 1440 | 21 | 1.31 | 0 | 1 | 100.0 | 34 | 153 | 56 | 61.8 | 5 | 1 | 0 |
Jack Bonham | 14 | 1260 | 17 | 1.21 | 1 | 2 | 50.0 | 32 | 140 | 49 | 65.3 | 3 | 0 | 0 |
Adam Davies | 12 | 1080 | 10 | 0.83 | 0 | 1 | 100.0 | 28 | 134 | 38 | 73.7 | 5 | 3 | 0 |
Totals | 42 | - | 48 | 1.14 | 1 | 4 | 75.0 | 94 | 427 | 143 | 66.2 | 13 | 4 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Josh Tymon | D | 40 | 3499 | 1 | 3 | 0 | 30 | 11 | 36.7 | 7 | 0 | 25 | 13 | 180 | 4 |
Joe Allen | MF | 37 | 3119 | 0 | 1 | 0 | 13 | 1 | 7.7 | 6 | 1 | 50 | 36 | 19 | 0 |
Jacob Brown | F | 41 | 2901 | 11 | 4 | 0 | 75 | 28 | 37.3 | 8 | 0 | 44 | 55 | 34 | 24 |
Ben Wilmot | D | 33 | 2661 | 1 | 3 | 0 | 26 | 4 | 15.4 | 10 | 0 | 26 | 17 | 42 | 1 |
Tommy Smith | D | 29 | 2416 | 1 | 6 | 0 | 12 | 4 | 33.3 | 5 | 1 | 19 | 21 | 108 | 2 |
Mario Vrancic | MF | 29 | 2021 | 3 | 5 | 0 | 36 | 11 | 30.6 | 3 | 0 | 37 | 40 | 132 | 1 |
Taylor Harwood-Bellis | D | 18 | 1620 | 0 | 1 | 0 | 10 | 1 | 10.0 | 3 | 0 | 15 | 11 | 6 | 1 |
Romaine Sawyers | MF | 21 | 1482 | 2 | 3 | 0 | 13 | 5 | 38.5 | 2 | 0 | 27 | 14 | 5 | 0 |
Lewis Baker | MF | 17 | 1458 | 8 | 2 | 3 | 28 | 12 | 42.9 | 1 | 0 | 15 | 21 | 70 | 1 |
Josef Bursik | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
Steven Fletcher | F | 32 | 1434 | 3 | 0 | 0 | 41 | 14 | 34.1 | 3 | 0 | 26 | 12 | 6 | 10 |
Harry Souttar | D | 16 | 1428 | 0 | 0 | 0 | 7 | 1 | 14.3 | 3 | 0 | 12 | 6 | 1 | 0 |
Phil Jagielka | D | 16 | 1416 | 0 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 6 | 14 | 2 | 0 |
James Chester | D | 16 | 1413 | 0 | 2 | 0 | 8 | 1 | 12.5 | 1 | 0 | 15 | 4 | 0 | 1 |
Sam Clucas | MF | 23 | 1400 | 1 | 3 | 0 | 20 | 5 | 25.0 | 6 | 0 | 14 | 8 | 54 | 3 |
Jack Bonham | GK | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Leo Ostigard | 13 | 1103 | 1 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 8 | 6 | 12 | 0 | |
Adam Davies | GK | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
Nick Powell | MF | 16 | 1066 | 5 | 2 | 0 | 37 | 10 | 27.0 | 2 | 0 | 17 | 29 | 27 | 3 |
Tyrese Campbell | F | 25 | 1039 | 4 | 1 | 0 | 28 | 10 | 35.7 | 2 | 0 | 12 | 9 | 33 | 5 |
Jordan Thompson | MF | 18 | 1001 | 0 | 0 | 0 | 8 | 1 | 12.5 | 4 | 0 | 6 | 27 | 31 | 1 |
Danny Batth | 11 | 912 | 0 | 0 | 0 | 9 | 1 | 11.1 | 3 | 0 | 14 | 3 | 0 | 0 | |
Josh Maja | F | 13 | 748 | 1 | 2 | 0 | 8 | 2 | 25.0 | 0 | 0 | 10 | 9 | 5 | 6 |
Sam Surridge | F | 20 | 687 | 2 | 1 | 0 | 25 | 13 | 52.0 | 2 | 1 | 12 | 12 | 7 | 5 |
Morgan Fox | D | 9 | 612 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 1 | 2 | 18 | 1 |
Jaden Philogene-Bidace | MF | 9 | 480 | 1 | 0 | 0 | 17 | 6 | 35.3 | 0 | 0 | 10 | 7 | 9 | 0 |
D'Margio Wright-Phillips | MF | 9 | 478 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 5 | 9 | 8 | 0 |
Tom Ince | MF | 11 | 443 | 3 | 0 | 0 | 12 | 3 | 25.0 | 2 | 0 | 8 | 5 | 13 | 0 |
Liam Moore | D | 4 | 306 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
Demeaco Duhaney | D | 3 | 208 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 |
William Forrester | D | 2 | 163 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alfie Doughty | MF | 11 | 148 | 0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 5 | 0 | 15 | 1 |
Abdallah Sima | F | 2 | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 2 |
Totals | 42 | - | 49 | 39 | 0 | 489 | 155 | 31.7 | 85 | 4 | 445 | 402 | 845 | 72 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |