Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Lee Nicholls | 40 | 3600 | 39 | 0.98 | 3 | 4 | 25.0 | 125 | 497 | 166 | 76.2 | 17 | 7 | 0 |
Ryan Schofield | 2 | 180 | 6 | 3.00 | 0 | 0 | - | 8 | 26 | 14 | 57.1 | 0 | 0 | 0 |
Totals | 42 | - | 45 | 1.07 | 3 | 4 | 25.0 | 133 | 523 | 180 | 74.7 | 17 | 7 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Lee Nicholls | GK | 40 | 3600 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0 | 0 | 7 | 0 | 0 |
Sorba Thomas | F | 42 | 3599 | 3 | 11 | 0 | 33 | 9 | 27.3 | 10 | 0 | 38 | 51 | 328 | 15 |
Lewis O'Brien | MF | 40 | 3567 | 3 | 2 | 0 | 47 | 16 | 34.0 | 8 | 0 | 39 | 89 | 27 | 3 |
Harry Toffolo | D | 38 | 3255 | 3 | 7 | 0 | 24 | 6 | 25.0 | 3 | 0 | 21 | 27 | 118 | 2 |
Matthew Pearson | D | 37 | 3135 | 3 | 0 | 0 | 16 | 4 | 25.0 | 3 | 0 | 27 | 29 | 3 | 2 |
Tom Lees | D | 36 | 3109 | 3 | 0 | 0 | 19 | 9 | 47.4 | 4 | 0 | 14 | 10 | 2 | 1 |
Danny Ward | F | 38 | 2759 | 13 | 2 | 0 | 75 | 32 | 42.7 | 1 | 0 | 20 | 13 | 6 | 21 |
Danel Sinani | F | 37 | 2369 | 6 | 2 | 0 | 45 | 19 | 42.2 | 0 | 0 | 30 | 32 | 84 | 2 |
Levi Colwill | D | 27 | 2295 | 2 | 1 | 0 | 15 | 7 | 46.7 | 5 | 0 | 17 | 14 | 8 | 0 |
Oliver Turton | D | 37 | 2262 | 0 | 1 | 0 | 13 | 3 | 23.1 | 4 | 0 | 22 | 25 | 51 | 4 |
Jonathan Hogg | MF | 27 | 2234 | 2 | 1 | 0 | 10 | 3 | 30.0 | 3 | 0 | 24 | 12 | 2 | 0 |
Duane Holmes | MF | 34 | 2026 | 5 | 0 | 1 | 45 | 12 | 26.7 | 9 | 0 | 42 | 27 | 45 | 4 |
Josh Koroma | MF | 33 | 1741 | 4 | 2 | 0 | 59 | 25 | 42.4 | 2 | 0 | 25 | 29 | 25 | 8 |
Scott High | MF | 20 | 1377 | 0 | 0 | 0 | 12 | 3 | 25.0 | 2 | 0 | 11 | 6 | 7 | 0 |
Jonathan Russell | MF | 13 | 1015 | 2 | 0 | 0 | 13 | 6 | 46.2 | 1 | 0 | 11 | 8 | 0 | 1 |
Mahamadou-Naby Sarr | D | 14 | 970 | 2 | 0 | 0 | 5 | 2 | 40.0 | 3 | 0 | 6 | 4 | 1 | 0 |
Fraizer Campbell | F | 18 | 603 | 0 | 0 | 0 | 12 | 3 | 25.0 | 3 | 0 | 19 | 14 | 0 | 2 |
Jordan Rhodes | F | 18 | 488 | 1 | 2 | 0 | 14 | 4 | 28.6 | 0 | 0 | 10 | 8 | 1 | 6 |
Pipa Avila | D | 8 | 354 | 0 | 2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 6 | 7 | 0 |
Ryan Schofield | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ruffels | MF | 6 | 159 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 7 | 0 |
Álex Vallejo | MF | 5 | 149 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 |
Carel Eiting | MF | 4 | 132 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 |
Ademipo Odubeko | 6 | 107 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Faustino Anjorin | MF | 5 | 76 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 1 | 0 |
Aaron Rowe | F | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Rolando Aarons | F | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 42 | - | 53 | 34 | 0 | 469 | 167 | 35.6 | 68 | 0 | 383 | 417 | 728 | 72 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |