Fleetwood Town |
(3-5-2) |
1 | Alex Cairns |
26 | Callum Johnson |
23 | James Hill |
3 | Danny Andrew |
27 | Harrison Biggins Substitution Paddy Lane (on) 57' |
10 | Callum Camps Substitution Joe Garner (on) 76' |
20 | Jay Matete |
24 | Daniel Batty |
28 | Max Clark |
17 | Ryan Edmondson Substitution Callum Morton (on) 57' |
19 | Gerard Garner |
Substitutes |
13 | Billy Crellin |
4 | Conor McLaughlin |
11 | Anthony Pilkington |
38 | Carl Robert Johnston |
9 | Callum Morton Substitution Callum Morton (on) 57' |
14 | Joe Garner Substitution Joe Garner (on) 76' |
32 | Paddy Lane Substitution Paddy Lane (on) 57' |
Manager |
Simon Grayson |
Burton Albion |
(3-4-1-2) |
24 | Ben Garratt |
16 | Conor Shaughnessy |
4 | Adedeji Oshilaja |
18 | Frazer Blake-Tracy Yellow Card 33' |
37 | Thomas Hamer |
23 | Terry Taylor |
15 | Thomas O'Connor Goal 36' |
3 | Cameron Borthwick-Jackson Yellow Card 84' |
39 | Harry Chapman Substitution Charlie Lakin (on) 66' |
21 | Daniel Jebbison Substitution Kane Hemmings (on) 62' |
10 | Lucas Akins |
Substitutes |
22 | Ellery Balcombe |
5 | Michael Bostwick |
40 | Charlie Lakin Substitution Harry Chapman (off) 66' |
11 | Jonny Smith |
29 | Jacob Maddox |
25 | Ciaran Gilligan |
9 | Kane Hemmings Substitution Daniel Jebbison (off) 62' |
Manager |
Jimmy Floyd Hasselbaink |