Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | C. Stockton | 23 |
2 | R. Stewart | 22 |
3 | W. Keane | 21 |
3 | A. May | 21 |
5 | M. Taylor | 20 |
6 | M. Smith | 18 |
7 | S. Twine | 16 |
7 | R. Hardie | 16 |
9 | S. Vokes | 15 |
10 | C. Lang | 14 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | R. Sykes | 14 |
2 | J. Vela | 12 |
2 | C. McGrandles | 12 |
2 | T. Darikwa | 12 |
2 | L. Leahy | 12 |
6 | G. Dobson | 11 |
6 | D. Harvie | 11 |
6 | C. Lang | 11 |
6 | A. Assal | 11 |
6 | R. Curtis | 11 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | D. Phillips | 3 |
2 | D. Davis | 2 |
2 | R. Sykes | 2 |
2 | Ricardo | 2 |
5 | H. Burgoyne | 1 |
5 | A. MacDonald | 1 |
5 | A. Clayton | 1 |
5 | B. Williams | 1 |
5 | J. Walsh | 1 |
5 | K. Vincent-Young | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | C. Brannagan | 5 |
2 | D. Barlaser | 4 |
3 | A. McGeady | 3 |
3 | J. Henry | 3 |
3 | A. Scully | 3 |
3 | J. Ironside | 3 |
3 | R. Stewart | 3 |
8 | D. Gardner | 2 |
8 | O. Palmer | 2 |
8 | E. Doyle | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | C. Walton | 27 |
2 | B. Amos | 38 |
3 | J. Trafford | 42 |
3 | M. Cooper | 42 |
5 | B. Peacock-Farrell | 43 |
5 | G. Bazunu | 43 |
5 | M. Marosi | 43 |
8 | T. Savin | 44 |
8 | J. Cumming | 44 |
10 | J. Griffiths | 46 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | M. Cooper | 17 |
1 | D. Stockdale | 17 |
3 | G. Bazunu | 16 |
4 | B. Amos | 15 |
5 | B. Peacock-Farrell | 14 |
5 | C. MacGillivray | 14 |
5 | M. Marosi | 14 |
8 | C. Walton | 13 |
9 | J. Vickers | 12 |
9 | D. Mitov | 12 |
More Stats |