Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | M. Eisa | 12 |
1 | I. Toney | 12 |
3 | P. Madden | 11 |
4 | A. Gnanduillet | 10 |
5 | M. Maddison | 9 |
5 | I. Henderson | 9 |
7 | C. Bishop | 8 |
7 | J. Henry | 8 |
9 | J. Clarke-Harris | 7 |
9 | M. Forss | 7 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | M. Byrne | 7 |
2 | A. McGeady | 6 |
2 | F. Dabo | 6 |
4 | J. Opoku | 5 |
4 | F. Downes | 5 |
4 | C. McLaughlin | 5 |
4 | S. Payne | 5 |
4 | M. Power | 5 |
4 | O. Clarke | 5 |
4 | H. Lennon | 5 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | J. O'Toole | 2 |
2 | T. Anderson | 1 |
2 | A. Dobra | 1 |
2 | J. Earl | 1 |
2 | E. Acauah | 1 |
2 | Z. Francis-Angol | 1 |
2 | B. Pringle | 1 |
2 | M. Biamou | 1 |
2 | N. Ofoborh | 1 |
2 | A. Wilbraham | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | A. Gnanduillet | 3 |
1 | J. Jacobson | 3 |
1 | C. Bishop | 3 |
1 | J. Henry | 3 |
1 | M. Maddison | 3 |
6 | M. Forss | 2 |
6 | G. Evans | 2 |
6 | A. McGeady | 2 |
6 | J. Norwood | 2 |
6 | L. Akins | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | T. Holy | 9 |
2 | J. McLaughlin | 14 |
2 | R. Allsop | 14 |
4 | M. O'Leary | 15 |
5 | D. Iversen | 16 |
6 | C. MacGillivray | 17 |
7 | K. O'Hara | 18 |
8 | A. Jaakkola | 19 |
8 | S. Eastwood | 19 |
10 | M. Marosi | 20 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | R. Allsop | 11 |
2 | T. Holy | 8 |
2 | S. Eastwood | 8 |
4 | M. O'Leary | 7 |
4 | M. Marosi | 7 |
4 | C. Pym | 7 |
7 | D. Iversen | 6 |
7 | K. O'Hara | 6 |
7 | J. Vickers | 6 |
7 | J. Alnwick | 6 |
More Stats |