England League One

Accrington Stanley

Stats | Squad | ScheduleFixtures

ScheduleFixtures

August 2021
DateTimeOpponentVenueResult
Sat. 77:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTWycombe WanderersAdams Park1-2
Sat. 147:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCambridge UnitedWham Stadium2-1
Tue. 1711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTDoncaster RoversWham Stadium1-0
Sat. 217:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCrewe AlexandraMornflake Stadium1-0
Sat. 287:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTMilton Keynes DonsStadium mk0-2
September 2021
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTShrewsbury TownWham Stadium1-0
Sat. 117:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSunderlandStadium of Light1-2
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTWigan AthleticWham Stadium1-4
Sat. 257:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTMorecambeMazuma Stadium3-3
Tue. 2811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTOxford UnitedThe Kassam Stadium1-5
October 2021
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTIpswich TownWham Stadium2-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTFleetwood TownWham StadiumPostponed
Sat. 167:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCheltenham TownJonny-Rocks Stadium0-1
Tue. 1911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTCharlton AthleticThe Valley3-2
Sat. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTPortsmouthWham Stadium2-2
Sat. 307:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTGillinghamPriestfield Stadium0-0
November 2021
DateTimeOpponentVenueResult
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTPlymouth ArgyleWham Stadium1-4
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTSheffield WednesdayWham Stadium2-3
Tue. 2311:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTBurton AlbionPirelli Stadium0-4
Sat. 277:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET15:15 GMT16:15 15:15 3:15 PM 17:15 KSA2:15 AM AET20:45 IST10:45 AM VEN19:15 UAE11:15 PM SST23:15 22:15 8:15 AM MST9:15 AM CST10:15 AM EST10:15 ET10:15 11:15 BRT11:15 8:15 AM CTLincoln CityLNER Stadium1-0
December 2021
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTFleetwood TownWham Stadium5-1
Tue. 711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTAFC WimbledonWham Stadium0-2
Sat. 117:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTBolton WanderersWham Stadium1-0
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTSheffield WednesdayHillsboroughPostponed
Sun. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTRotherham UnitedWham Stadium1-0
Wed. 2911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTShrewsbury TownMontgomery Waters Meadow0-0
January 2022
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTWigan AthleticDW StadiumPostponed
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTMilton Keynes DonsWham Stadium1-1
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTSunderlandWham Stadium1-1
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTIpswich TownPortman Road1-2
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTMorecambeWham Stadium2-2
February 2022
DateTimeOpponentVenueResult
Sat. 57:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTRotherham UnitedAESSEAL New York Stadium0-1
Tue. 811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTOxford UnitedWham Stadium2-0
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTCrewe AlexandraWham Stadium4-1
Wed. 1611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTSheffield WednesdayHillsboroughPostponed
Sat. 197:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTCambridge UnitedAbbey Stadium0-2
Tue. 2211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CTDoncaster RoversThe Keepmoat Stadium0-2
Sat. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CTWycombe WanderersWham Stadium3-2
March 2022
DateTimeOpponentVenueResult
Sat. 57:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CTPortsmouthFratton Park0-4
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CTCharlton AthleticWham Stadium2-1
Tue. 1512:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CTSheffield WednesdayHillsborough1-1
Sat. 198:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CTPlymouth ArgyleHome Park0-4
Sat. 268:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CTGillinghamWham Stadium1-2
April 2022
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 8:00 AM CTCheltenham TownWham Stadium4-4
Tue. 511:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTWigan AthleticDW Stadium0-3
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTFleetwood TownHighbury Stadium2-1
Fri. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTBurton AlbionWham Stadium0-0
Mon. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTBolton WanderersUniversity of Bolton Stadium 
Sat. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTLincoln CityWham Stadium 
Sat. 304:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CTAFC WimbledonThe Cherry Red Records Stadium 
TITLE TEAM: Accrington Stanley

@STATS_Football