Hartlepool United |
(5-3-2) |
1 | Ben Killip |
2 | Jamie Sterry |
27 | Luke Hendrie Substitution Jordan Cook (on) 61' |
16 | Neill Byrne |
23 | Zaine Francis-Angol |
3 | David Ferguson Yellow Card 56' Goal 53' |
6 | Mark Shelton Substitution Joe Grey (on) 62' |
8 | Nicky Featherstone |
28 | Matthew Daly Substitution Oluwarotimi Odusina (on) 88' |
10 | Luke Molyneux Goal 83' |
11 | Will Goodwin |
Substitutes |
35 | Jonathan Mitchell |
5 | Oluwarotimi Odusina Substitution Oluwarotimi Odusina (on) 88' |
20 | Reagan Ogle |
19 | Jordan Cook Substitution Jordan Cook (on) 61' |
12 | Joe Grey Substitution Joe Grey (on) 62' |
9 | Mark Cullen |
36 | Mike Fondop-Talom |
Manager |
David Paul Challinor |
Northampton Town |
(4-2-3-1) |
1 | Liam Roberts |
3 | Aaron McGowan Yellow Card 79' |
6 | Fraser Horsfall |
5 | Jon Guthrie |
14 | Abd-Al-Ali Morakiny Koiki |
4 | Jack Sowerby Substitution Dylan Connolly (on) 78' |
17 | Shaun McWilliams |
7 | Sam Hoskins Yellow Card 66' Goal 51' |
8 | Paul Lewis |
11 | Mitchell Pinnock Substitution Nicke Kabamba (on) 85' |
19 | Kion Etete Substitution Benny Ashley-Seal (on) 87' |
Substitutes |
36 | Charlie Woods |
35 | Max Dyche |
10 | Dylan Connolly Substitution Jack Sowerby (off) 78' |
16 | Jordan Flores |
12 | Scott Pollock |
22 | Benny Ashley-Seal Substitution Kion Etete (off) 87' |
9 | Nicke Kabamba Substitution Mitchell Pinnock (off) 85' |
Manager |
Jon Edmund Alexander Brady |