Leyton Orient |
(3-4-1-2) |
22 | Lawrence Vigouroux |
15 | Alex Mitchell |
19 | Omar Beckles |
25 | Shadrach Ogie |
14 | Otis Khan |
26 | Hector Kyprianou Yellow Card 82' |
32 | Jordan Brown Yellow Card 49' |
3 | Connor Wood Substitution Daniel Moss (on) 83' |
10 | Daniel Kemp Substitution Ruel Sotiriou (on) 69' |
16 | Aaron Drinan Substitution Paul Smyth (on) 46' |
9 | Harry Smith |
Substitutes |
1 | Sam Sargeant |
17 | Daniel Moss Substitution Daniel Moss (on) 83' |
6 | Adam Thompson |
5 | Daniel Happe |
21 | Matt Young |
7 | Paul Smyth Substitution Paul Smyth (on) 46' |
20 | Ruel Sotiriou Substitution Ruel Sotiriou (on) 69' |
Manager |
Kenneth Francis Jackett |
Newport County |
(4-1-2-1-2) |
30 | Nick Townsend |
2 | Cameron Norman Goal 85' |
4 | Josh Pask |
28 | Mickey Demetriou Yellow Card 57' |
3 | Ryan Haynes |
17 | Scot Bennett |
7 | Robbie Willmott Substitution Priestley Farquharson (on) 87' |
24 | Jake Cain Substitution Matthew Dolan (on) 90' |
31 | Oliver Cooper |
10 | Courtney Baker-Richardson |
12 | Alex Fisher Substitution Lewis Collins (on) 60' |
Substitutes |
1 | Joe Day |
6 | Priestley Farquharson Substitution Robbie Willmott (off) 87' |
5 | James Clarke |
14 | Aaron Lewis |
8 | Matthew Dolan Substitution Jake Cain (off) 90' |
21 | Lewis Collins Substitution Alex Fisher (off) 60' |
26 | James Waite |
Manager |
James Rowberry |