England League Two

Harrogate Town

Stats | Squad | ScheduleFixtures

ScheduleFixtures

August 2021
DateTimeOpponentVenueResult
Sat. 77:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTRochdaleEnviroVent Stadium3-2
Sat. 147:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCrawley TownThe People's Pension StadiumPostponed
Tue. 1711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTLeyton OrientThe Breyer Group StadiumPostponed
Sat. 217:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTBarrowEnviroVent Stadium2-1
Tue. 2411:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTLeyton OrientThe Breyer Group Stadium2-0
Sat. 287:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTExeter CityEnviroVent Stadium1-1
September 2021
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTMansfield TownOne Call Stadium3-1
Fri. 1011:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTNewport CountyEnviroVent Stadium2-2
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTPort ValeVale Park0-2
Tue. 2111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTCrawley TownThe People's Pension Stadium2-2
Sat. 257:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTStevenageEnviroVent Stadium0-0
October 2021
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTOldham AthleticBoundary Park2-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTScunthorpe UnitedEnviroVent Stadium6-1
Sat. 167:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTColchester UnitedJobServe Community Stadium0-1
Tue. 1911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTTranmere RoversEnviroVent Stadium2-2
Sat. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTHartlepool UnitedVictoria Park2-3
Sat. 307:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTBristol RoversEnviroVent Stadium0-1
November 2021
DateTimeOpponentVenueResult
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTWalsallBanks's Stadium3-1
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTSalford CityEnviroVent Stadium0-2
Tue. 2311:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTCarlisle UnitedBrunton Park2-0
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTSwindon TownThe County Ground1-1
December 2021
DateTimeOpponentVenueResult
Tue. 711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTForest Green RoversEnviroVent Stadium1-4
Sat. 117:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTNorthampton TownEnviroVent Stadium1-2
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTSutton UnitedVBS Community Stadium0-1
Sun. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTBradford CityThe Utilita Energy StadiumPostponed
Wed. 2911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTMansfield TownEnviroVent StadiumPostponed
January 2022
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTPort ValeEnviroVent StadiumPostponed
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTExeter CitySt James ParkPostponed
Sat. 154:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 8:30 BRT8:30 5:30 AM CTNewport CountyRodney Parade0-4
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTOldham AthleticEnviroVent Stadium3-0
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTStevenageThe Lamex Stadium0-3
February 2022
DateTimeOpponentVenueResult
Tue. 111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTMansfield TownEnviroVent Stadium0-0
Sat. 55:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST8:00 ET8:00 9:00 BRT9:00 6:00 AM CTBradford CityEnviroVent Stadium2-0
Tue. 811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTCrawley TownEnviroVent Stadium1-3
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTRochdaleCrown Oil Arena3-3
Tue. 1511:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CTExeter CitySt James Park3-4
Sat. 197:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CTLeyton OrientEnviroVent StadiumPostponed
Tue. 2211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CTBradford CityThe Utilita Energy Stadium3-1
Sat. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CTBarrowThe Dunes Hotel Stadium0-0
March 2022
DateTimeOpponentVenueResult
Tue. 111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CTPort ValeEnviroVent Stadium1-1
Sat. 54:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 9:30 BRT8:30 5:30 AM CTHartlepool UnitedEnviroVent Stadium1-2
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CTBristol RoversMemorial Stadium0-3
Tue. 1512:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CTTranmere RoversPrenton Park0-2
Sat. 198:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CTWalsallEnviroVent Stadium1-1
Tue. 2212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 1:00 PM CTLeyton OrientEnviroVent Stadium0-3
Sat. 268:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CTScunthorpe UnitedSands Venue Stadium3-0
April 2022
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 8:00 AM CTColchester UnitedEnviroVent Stadium1-2
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSalford CityThe Peninsula Stadium0-2
Fri. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSwindon TownEnviroVent Stadium1-4
Mon. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTNorthampton TownSixfields Stadium 
Sat. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCarlisle UnitedEnviroVent Stadium 
Sat. 307:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTForest Green RoversThe Fully Charged New Lawn 
May 2022
DateTimeOpponentVenueResult
Sat. 77:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSutton UnitedEnviroVent Stadium 
TITLE TEAM: Harrogate Town

@STATS_Football