Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Cambridge United | 24 | 12 | 5 | 7 | 38 | 23 | 15 | 7-3-2 | 5-2-5 | 41 |
Newport County | 22 | 11 | 7 | 4 | 32 | 22 | 10 | 7-2-1 | 4-5-3 | 40 |
Carlisle United | 21 | 12 | 3 | 6 | 32 | 20 | 12 | 8-1-1 | 4-2-5 | 39 |
Salford City | 24 | 10 | 8 | 6 | 31 | 19 | 12 | 5-7-0 | 5-1-6 | 38 |
Forest Green Rovers | 23 | 10 | 8 | 5 | 30 | 22 | 8 | 5-4-2 | 5-4-3 | 38 |
Cheltenham Town | 23 | 10 | 7 | 6 | 32 | 23 | 9 | 5-4-3 | 5-3-3 | 37 |
Leyton Orient | 23 | 11 | 3 | 9 | 34 | 26 | 8 | 7-2-3 | 4-1-6 | 36 |
Morecambe | 22 | 10 | 5 | 7 | 28 | 33 | -5 | 5-4-2 | 5-1-5 | 35 |
Crawley Town | 22 | 9 | 7 | 6 | 34 | 28 | 6 | 5-3-2 | 4-4-4 | 34 |
Exeter City | 21 | 8 | 9 | 4 | 41 | 27 | 14 | 6-2-3 | 2-7-1 | 33 |
Tranmere Rovers | 22 | 9 | 5 | 8 | 26 | 27 | -1 | 5-0-5 | 4-5-3 | 32 |
Walsall | 24 | 7 | 11 | 6 | 29 | 32 | -3 | 5-4-4 | 2-7-2 | 32 |
Colchester United | 22 | 7 | 9 | 6 | 28 | 30 | -2 | 6-4-1 | 1-5-5 | 30 |
Port Vale | 24 | 8 | 5 | 11 | 33 | 34 | -1 | 4-3-5 | 4-2-6 | 29 |
Mansfield Town | 22 | 6 | 10 | 6 | 30 | 29 | 1 | 2-6-4 | 4-4-2 | 28 |
Oldham Athletic | 23 | 8 | 4 | 11 | 36 | 41 | -5 | 2-1-9 | 6-3-2 | 28 |
Harrogate Town | 23 | 7 | 6 | 10 | 24 | 28 | -4 | 1-4-5 | 6-2-5 | 27 |
Bolton Wanderers | 22 | 7 | 6 | 9 | 26 | 34 | -8 | 3-2-6 | 4-4-3 | 27 |
Bradford City | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 3-4-4 | 3-2-5 | 24 |
Barrow | 22 | 5 | 8 | 9 | 30 | 31 | -1 | 3-7-2 | 2-1-7 | 23 |
Scunthorpe United | 23 | 7 | 2 | 14 | 22 | 34 | -12 | 3-2-6 | 4-0-8 | 23 |
Stevenage | 21 | 4 | 9 | 8 | 16 | 22 | -6 | 4-3-4 | 0-6-4 | 21 |
Southend United | 23 | 5 | 5 | 13 | 15 | 35 | -20 | 4-1-7 | 1-4-6 | 20 |
Grimsby Town | 23 | 4 | 6 | 13 | 18 | 40 | -22 | 1-4-6 | 3-2-7 | 18 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |