England League Two

Standings


Team GP W D L GF GA GD Home Away PTS
Forest Green Rovers 41 22 13 6 69 37 32 13-4-4 9-9-2 79
Exeter City 41 21 14 6 60 36 24 12-6-2 9-8-4 77
Port Vale 42 21 12 9 64 39 25 11-6-4 10-6-5 75
Northampton Town 42 20 10 12 49 34 15 12-4-5 8-6-7 70
Bristol Rovers 42 20 10 12 57 45 12 13-3-5 7-7-7 70
Mansfield Town 41 20 9 12 59 47 12 13-3-4 7-6-8 69
Sutton United 41 19 10 12 62 48 14 12-5-3 7-5-9 67
Newport County 42 18 12 12 64 52 12 9-6-6 9-6-6 66
Tranmere Rovers 42 18 12 12 48 38 10 14-3-4 4-9-8 66
Swindon Town 41 18 11 12 66 50 16 7-7-6 11-4-6 65
Salford City 42 18 11 13 52 37 15 10-7-4 8-4-9 65
Crawley Town 41 16 9 16 52 56 -4 8-6-7 8-3-9 57
Hartlepool United 42 14 11 17 42 56 -14 9-7-5 5-4-12 53
Leyton Orient 42 12 16 14 56 41 15 9-5-7 3-11-7 52
Walsall 42 13 11 18 43 54 -11 9-5-7 4-6-11 50
Bradford City 42 11 16 15 45 50 -5 4-10-7 7-6-8 49
Rochdale 42 10 17 15 44 52 -8 6-11-4 4-6-11 47
Harrogate Town 42 12 11 19 58 69 -11 5-7-9 7-4-10 47
Carlisle United 42 12 11 19 36 56 -20 6-7-8 6-4-11 47
Colchester United 42 11 12 19 39 57 -18 5-8-8 6-4-11 45
Barrow 41 9 13 19 38 48 -10 4-9-8 5-4-11 40
Stevenage 41 9 13 19 37 61 -24 7-6-8 2-7-11 40
Oldham Athletic 42 9 10 23 42 66 -24 5-3-13 4-7-10 37
Scunthorpe United 42 4 12 26 26 79 -53 3-5-13 1-7-13 24

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential

@STATS_Football