Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Lewis Ward | 12 | 1080 | 11 | 0.92 | 2 | 5 | 0 | 0 |
Jonathan Maxted | 8 | 720 | 11 | 1.38 | 0 | 4 | 0 | 0 |
Totals | 20 | - | 22 | 1.10 | 2 | 9 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Ryan Bowman | F | 20 | 1789 | 5 | 0 | 4 | 0 |
Archie Collins | MF | 20 | 1706 | 0 | 0 | 3 | 0 |
Pierce Sweeney | D | 19 | 1688 | 1 | 0 | 2 | 0 |
Randall Williams | MF | 20 | 1546 | 2 | 0 | 2 | 0 |
Nick Law | MF | 18 | 1528 | 6 | 2 | 2 | 0 |
Dean Moxey | MF | 16 | 1440 | 2 | 0 | 1 | 0 |
Aaron Martin | D | 18 | 1380 | 2 | 0 | 1 | 0 |
Jake Taylor | MF | 19 | 1338 | 1 | 0 | 2 | 1 |
Jack Sparkes | MF | 15 | 1229 | 0 | 0 | 2 | 0 |
Lee Martin | MF | 18 | 1164 | 3 | 0 | 2 | 0 |
Lewis Ward | GK | 12 | 1080 | 0 | 0 | 0 | 0 |
Tom Parkes | D | 16 | 1032 | 1 | 0 | 3 | 1 |
Jonathan Maxted | GK | 8 | 720 | 0 | 0 | 0 | 0 |
Matt Jay | F | 8 | 406 | 2 | 0 | 1 | 0 |
Nigel Atangana | MF | 8 | 374 | 0 | 0 | 1 | 0 |
Craig Woodman | D | 6 | 359 | 0 | 0 | 0 | 0 |
Jayden Richardson | MF | 7 | 312 | 0 | 0 | 0 | 0 |
Alex Fisher | MF | 9 | 249 | 1 | 0 | 1 | 0 |
Ben Seymour | F | 8 | 219 | 0 | 0 | 0 | 0 |
Nicky Ajose | MF | 4 | 191 | 0 | 0 | 0 | 0 |
Jordan Tillson | D | 1 | 11 | 0 | 0 | 0 | 0 |
Gary Warren | D | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 20 | - | 26 | 0 | 27 | 2 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |