Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards
|
Teams | PTS | MP | W | D | L | G | GA | GD | GFA | GAA | SHTS | SOG | PS | Ast | FC | CS | YC | RC | Off |
Manchester City | 93 | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 2.61 | 0.68 | 713 | 253 | 7 | 63 | 320 | 21 | 42 | 1 | 65 |
Liverpool | 92 | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 2.47 | 0.68 | 729 | 257 | 7 | 71 | 363 | 21 | 50 | 1 | 63 |
Chelsea | 74 | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 2.00 | 0.87 | 592 | 211 | 8 | 52 | 408 | 16 | 63 | 1 | 69 |
Tottenham Hotspur | 71 | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 1.82 | 1.05 | 491 | 197 | 5 | 50 | 387 | 16 | 67 | 1 | 62 |
Arsenal | 69 | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 1.61 | 1.26 | 588 | 196 | 5 | 41 | 363 | 13 | 61 | 4 | 66 |
West Ham United | 56 | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 1.58 | 1.34 | 450 | 158 | 4 | 46 | 325 | 8 | 48 | 3 | 58 |
Crystal Palace | 48 | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 1.32 | 1.21 | 411 | 147 | 6 | 31 | 415 | 12 | 66 | 1 | 64 |
Leicester City | 52 | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 1.63 | 1.55 | 435 | 169 | 2 | 45 | 356 | 7 | 54 | 1 | 60 |
Manchester United | 58 | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 1.50 | 1.50 | 508 | 187 | 3 | 46 | 396 | 8 | 75 | 2 | 87 |
Aston Villa | 45 | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 1.37 | 1.42 | 464 | 162 | 3 | 42 | 401 | 11 | 79 | 2 | 52 |
Brighton & Hove Albion | 51 | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 1.11 | 1.16 | 489 | 152 | 4 | 29 | 391 | 11 | 72 | 2 | 53 |
Wolves | 51 | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 1.00 | 1.13 | 402 | 135 | 1 | 22 | 365 | 11 | 58 | 2 | 61 |
Brentford | 46 | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 1.26 | 1.47 | 442 | 154 | 6 | 32 | 371 | 9 | 61 | 3 | 66 |
Newcastle United | 49 | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 1.16 | 1.63 | 448 | 148 | 3 | 23 | 389 | 8 | 78 | 2 | 71 |
Burnley | 35 | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 0.89 | 1.39 | 407 | 125 | 1 | 26 | 394 | 9 | 68 | 2 | 101 |
Everton | 39 | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 1.13 | 1.74 | 439 | 139 | 6 | 29 | 368 | 8 | 75 | 6 | 52 |
Southampton | 40 | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 1.13 | 1.76 | 482 | 169 | 4 | 26 | 402 | 8 | 63 | 2 | 42 |
Leeds United | 38 | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 1.11 | 2.08 | 485 | 154 | 5 | 26 | 469 | 5 | 101 | 3 | 62 |
Watford | 23 | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 0.89 | 2.03 | 396 | 127 | 1 | 26 | 440 | 4 | 57 | 3 | 53 |
Norwich City | 22 | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 0.61 | 2.21 | 372 | 109 | 3 | 16 | 354 | 6 | 55 | 1 | 54 |
Teams | |
MP | Matches Played |
W | Wins |
D | Draws |
L | Losses |
G | Goals |
GA | Goals Allowed |
GD | Goal Differential |
GFA | Goals For Average |
GAA | Goals Allowed Average |
SHTS | Shots |
SOG | Shots on Goal |
PS | Penalties Scored |
Ast | Assists |
FC | Fouls Committed |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Off | Offside |