Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | E. Haaland | 36 |
2 | H. Kane | 30 |
3 | I. Toney | 20 |
4 | M. Salah Hamed Mahrous | 19 |
5 | C. Wilson | 18 |
6 | M. Rashford | 17 |
7 | M. Ödegaard | 15 |
7 | O. Watkins | 15 |
7 | Gabriel Martinelli | 15 |
10 | B. Saka | 14 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | J. Palhinha | 14 |
2 | Joelinton | 12 |
2 | R. Neves | 12 |
4 | Fabinho | 11 |
4 | N. Semedo | 11 |
4 | A. Smith | 11 |
7 | J. Maddison | 10 |
7 | M. Caicedo | 10 |
9 | B. Soumaré | 9 |
9 | C. Romero | 9 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | C. Casemiro | 2 |
2 | N. Chalobah | 1 |
2 | J. Tomkins | 1 |
2 | M. Holgate | 1 |
2 | Lucas Moura | 1 |
2 | João Félix | 1 |
2 | J. Cancelo | 1 |
2 | Jonny | 1 |
2 | J. Firpo | 1 |
2 | M. Lemina | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | E. Haaland | 7 |
2 | I. Toney | 6 |
2 | A. Mac Allister | 6 |
4 | H. Kane | 5 |
5 | A. Mitrovic | 4 |
5 | S. Benrahma | 4 |
7 | C. Wilson | 3 |
7 | R. Neves | 3 |
9 | A. Isak | 2 |
9 | Jorginho | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Ederson | 32 |
1 | N. Pope | 32 |
3 | Kepa | 33 |
4 | Guaita | 34 |
5 | E. Martínez | 38 |
6 | Neto | 39 |
7 | Alisson | 43 |
7 | David de Gea | 43 |
7 | A. Ramsdale | 43 |
10 | D. Ward | 46 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | David de Gea | 17 |
2 | Alisson | 14 |
2 | N. Pope | 14 |
2 | A. Ramsdale | 14 |
5 | David Raya | 12 |
6 | Ederson | 11 |
6 | E. Martínez | 11 |
6 | J. Jose Sa | 11 |
9 | Kepa | 9 |
10 | L. Fabianski | 8 |
More Stats |