Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Wilfried Zaha, CRY | 33 | 2761 | 14 | 1 | 5 | 69 | 32 | 46.4 | 4 | 1 | 38 | 100 | 47 | 25 |
2 | Ivan Toney, BRE | 33 | 2908 | 12 | 5 | 5 | 88 | 30 | 34.1 | 8 | 0 | 50 | 80 | 28 | 25 |
2 | John McGinn, AVL | 35 | 3093 | 3 | 4 | 0 | 43 | 16 | 37.2 | 8 | 0 | 57 | 80 | 110 | 0 |
4 | Richarlison, EVE | 30 | 2527 | 10 | 5 | 3 | 74 | 24 | 32.4 | 8 | 0 | 36 | 68 | 38 | 20 |
5 | Jordan Ayew, CRY | 31 | 2024 | 3 | 3 | 0 | 35 | 8 | 22.9 | 2 | 0 | 38 | 66 | 73 | 1 |
5 | Conor Gallagher, CRY | 34 | 2851 | 8 | 3 | 0 | 52 | 22 | 42.3 | 10 | 0 | 65 | 66 | 124 | 2 |
7 | Anthony Gordon, EVE | 35 | 2283 | 4 | 2 | 0 | 44 | 18 | 40.9 | 4 | 0 | 25 | 64 | 121 | 8 |
7 | James Maddison, LEI | 35 | 2468 | 12 | 8 | 0 | 72 | 34 | 47.2 | 3 | 0 | 22 | 64 | 127 | 4 |
9 | Bukayo Saka, ARS | 38 | 2991 | 11 | 7 | 2 | 97 | 31 | 32.0 | 6 | 0 | 38 | 59 | 110 | 17 |
10 | Jack Grealish, MCI | 26 | 1917 | 3 | 3 | 0 | 44 | 15 | 34.1 | 3 | 0 | 17 | 54 | 32 | 5 |
10 | Harry Kane, TOT | 37 | 3232 | 17 | 9 | 4 | 133 | 55 | 41.4 | 5 | 0 | 42 | 54 | 41 | 17 |
12 | Max Aarons, NOR | 34 | 2882 | 0 | 2 | 0 | 13 | 2 | 15.4 | 8 | 0 | 26 | 52 | 50 | 1 |
13 | Michail Antonio, WHU | 36 | 2975 | 10 | 8 | 0 | 83 | 29 | 34.9 | 6 | 1 | 52 | 51 | 70 | 13 |
14 | Tariq Lamptey, BHA | 30 | 1556 | 0 | 2 | 0 | 19 | 4 | 21.1 | 4 | 0 | 26 | 50 | 94 | 3 |
14 | Sadio Mané, LIV | 34 | 2824 | 16 | 2 | 0 | 98 | 40 | 40.8 | 5 | 0 | 49 | 50 | 52 | 19 |
16 | Juraj Kucka, WAT | 26 | 1923 | 1 | 1 | 0 | 46 | 11 | 23.9 | 3 | 1 | 46 | 49 | 15 | 2 |
17 | Raúl Jiménez, WOL | 34 | 2637 | 6 | 4 | 1 | 57 | 16 | 28.1 | 5 | 2 | 43 | 48 | 10 | 23 |
18 | Ismaïla Sarr, WAT | 22 | 1864 | 5 | 2 | 0 | 39 | 17 | 43.6 | 2 | 0 | 17 | 47 | 60 | 12 |
18 | Milot Rashica, NOR | 31 | 2236 | 1 | 2 | 0 | 44 | 17 | 38.6 | 0 | 0 | 22 | 47 | 128 | 13 |
18 | Kyle Walker-Peters, SOU | 32 | 2632 | 1 | 2 | 0 | 26 | 7 | 26.9 | 5 | 0 | 27 | 47 | 51 | 3 |
18 | Raphinha, LEE | 35 | 2923 | 11 | 3 | 4 | 87 | 25 | 28.7 | 7 | 0 | 39 | 47 | 171 | 14 |
18 | Allan Saint-Maximin, NEW | 35 | 2809 | 5 | 5 | 0 | 64 | 26 | 40.6 | 5 | 0 | 22 | 47 | 62 | 13 |
18 | Bruno Fernandes, MUN | 36 | 3118 | 10 | 6 | 0 | 89 | 29 | 32.6 | 10 | 0 | 34 | 47 | 152 | 3 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |