Premier League

#17 Raheem Sterling
  • Team: Chelsea
  • Height: 1.72 m5-7
  • Weight: 69 kg152 lbs
  • Birth Date: 12/08/1994
  • Position: Forward
  • Birthplace: Kingston, Jamaica

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Liverpool 3 25 0 0 01 0 0.0 0 0 0 2 4 0
2012 Liverpool 24 1748 2 2 029 9 31.0 1 0 28 53 83 6
2013 Liverpool 33 2218 9 5 044 21 47.7 3 0 52 60 80 8
2014 Liverpool 35 3050 7 7 084 34 40.5 5 0 45 94 87 16
2015 Manchester City 31 1925 6 2 052 22 42.3 1 0 26 52 61 5
2016 Manchester City 33 2515 7 6 064 24 37.5 7 0 35 55 124 15
2017 Manchester City 33 2592 18 11 189 36 40.4 3 1 39 57 84 19
2018 Manchester City 34 2776 17 9 078 39 50.0 3 0 40 45 125 13
2019 Manchester City 33 2660 20 1 0100 39 39.0 5 0 31 40 80 12
2020 Manchester City 31 2537 10 7 070 28 40.0 4 0 36 41 20 9
2021 Manchester City 30 2127 13 5 258 28 48.3 1 0 19 37 47 9
2022 Chelsea 28 1904 6 3 042 18 42.9 4 0 20 32 46 11
Totals 348 26077 115 58 3 711 298 41.9 37 1 371 568 841 123

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/6/2022 Everton 90 0 0 0 3 0 0.0 0 0 2 3 0
8/14/2022 Tottenham Hotspur 85 0 1 0 2 0 0.0 0 0 0 0 1
8/21/2022 Leeds United 87 0 0 0 1 0 0.0 1 0 1 0 0
8/27/2022 Leicester City 75 2 0 0 3 3 100.0 0 0 1 2 1
8/30/2022 Southampton 90 1 0 0 2 2 100.0 0 0 3 4 3
9/3/2022 West Ham United 90 0 0 0 0 0 - 0 0 0 0 2
10/1/2022 Crystal Palace 90 0 0 0 3 1 33.3 0 0 2 0 1
10/16/2022 Aston Villa 89 0 0 0 3 1 33.3 0 0 0 0 1
10/19/2022 Brentford 28 0 0 0 1 0 0.0 0 0 0 1 2
10/22/2022 Manchester United 79 0 0 0 0 0 - 0 0 1 1 4
10/29/2022 Brighton & Hove Albion 63 0 0 0 0 0 - 1 0 0 1 4
11/6/2022 Arsenal 90 0 0 0 0 0 - 1 0 2 1 1
12/27/2022 AFC Bournemouth 88 0 1 0 1 1 100.0 0 0 0 3 4
1/1/2023 Nottingham Forest 73 1 0 0 1 1 100.0 0 0 1 1 3
1/5/2023 Manchester City 5 0 0 0 0 0 - 0 0 0 0 0
2/3/2023 Fulham 30 0 0 0 1 1 100.0 0 0 1 2 0
2/18/2023 Southampton 45 0 0 0 4 1 25.0 0 0 0 2 3
2/26/2023 Tottenham Hotspur 83 0 0 0 1 1 100.0 0 0 1 0 2
3/4/2023 Leeds United 68 0 0 0 2 0 0.0 0 0 0 3 2
4/4/2023 Liverpool 5 0 0 0 0 0 - 0 0 0 1 0
4/8/2023 Wolves 68 0 0 0 0 0 - 1 0 1 0 2
4/15/2023 Brighton & Hove Albion 57 0 0 0 0 0 - 0 0 2 0 0
4/26/2023 Brentford 79 0 0 0 2 0 0.0 0 0 1 2 3
5/2/2023 Arsenal 71 0 0 0 0 0 - 0 0 0 1 1
5/6/2023 AFC Bournemouth 27 0 1 0 0 0 - 0 0 1 0 0
5/13/2023 Nottingham Forest 90 2 0 0 5 2 40.0 0 0 0 1 3
5/21/2023 Manchester City 69 0 0 0 2 2 100.0 0 0 0 1 2
5/28/2023 Newcastle United 90 0 0 0 5 2 40.0 0 0 0 2 1
Totals 1904 6 3 0 42 18 42.9 4 0 20 32 46

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football