Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Leicester City | 30 | 2082 | 4 | 3 | 0 | 63 | 24 | 38.1 | 0 | 0 | 27 | 37 | 107 | 1 |
2015 | Leicester City | 37 | 3052 | 17 | 11 | 4 | 87 | 40 | 46.0 | 1 | 0 | 19 | 83 | 119 | 4 |
2016 | Leicester City | 36 | 2835 | 6 | 3 | 3 | 75 | 29 | 38.7 | 4 | 0 | 23 | 65 | 187 | 8 |
2017 | Leicester City | 36 | 2960 | 12 | 10 | 0 | 73 | 36 | 49.3 | 2 | 0 | 22 | 58 | 184 | 11 |
2018 | Manchester City | 27 | 1337 | 7 | 4 | 0 | 54 | 25 | 46.3 | 0 | 0 | 11 | 15 | 99 | 9 |
2019 | Manchester City | 33 | 1940 | 11 | 9 | 1 | 74 | 31 | 41.9 | 0 | 0 | 13 | 29 | 102 | 13 |
2020 | Manchester City | 27 | 1954 | 9 | 6 | 0 | 58 | 22 | 37.9 | 0 | 0 | 13 | 30 | 81 | 7 |
2021 | Manchester City | 27 | 1434 | 11 | 5 | 4 | 60 | 23 | 38.3 | 0 | 0 | 10 | 15 | 90 | 3 |
Totals | 253 | 17594 | 77 | 51 | 12 | 544 | 230 | 42.3 | 7 | 0 | 138 | 332 | 969 | 56 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Tottenham Hotspur | 79 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
8/21/2021 | Norwich City | 15 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
8/28/2021 | Arsenal | 29 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 |
9/18/2021 | Southampton | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
9/25/2021 | Chelsea | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/16/2021 | Burnley | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 7 |
10/23/2021 | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/30/2021 | Crystal Palace | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/21/2021 | Everton | 32 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
11/28/2021 | West Ham United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
12/1/2021 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 8 |
12/4/2021 | Watford | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/14/2021 | Leeds United | 90 | 1 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 1 | 7 |
12/19/2021 | Newcastle United | 77 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 5 |
12/26/2021 | Leicester City | 90 | 1 | 1 | 1 | 5 | 1 | 20.0 | 0 | 0 | 4 | 1 | 11 |
1/1/2022 | Arsenal | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
2/9/2022 | Brentford | 67 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 |
2/12/2022 | Norwich City | 84 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 5 |
2/19/2022 | Tottenham Hotspur | 22 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 4 |
2/26/2022 | Everton | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/6/2022 | Manchester United | 90 | 2 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 1 | 1 | 2 |
3/14/2022 | Crystal Palace | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 |
4/10/2022 | Liverpool | 15 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/20/2022 | Brighton & Hove Albion | 90 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 |
4/23/2022 | Watford | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
5/11/2022 | Wolves | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/15/2022 | West Ham United | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 13 |
Totals | 1434 | 11 | 5 | 4 | 60 | 23 | 38.3 | 0 | 0 | 10 | 15 | 90 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |