Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Southampton | 15 | 484 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 3 | 5 | 10 | 0 |
2013 | Southampton | 34 | 1601 | 0 | 2 | 0 | 20 | 7 | 35.0 | 3 | 0 | 21 | 18 | 62 | 0 |
2014 | Southampton | 25 | 1478 | 1 | 6 | 1 | 30 | 12 | 40.0 | 0 | 1 | 19 | 10 | 62 | 1 |
2015 | Southampton | 33 | 1533 | 2 | 4 | 1 | 28 | 7 | 25.0 | 5 | 0 | 21 | 8 | 60 | 1 |
2016 | Southampton | 30 | 1883 | 4 | 4 | 0 | 42 | 18 | 42.9 | 4 | 0 | 27 | 18 | 161 | 1 |
2017 | Southampton | 30 | 1714 | 3 | 3 | 0 | 28 | 14 | 50.0 | 4 | 0 | 19 | 13 | 168 | 0 |
2018 | Southampton | 26 | 1942 | 7 | 0 | 1 | 30 | 16 | 53.3 | 4 | 0 | 22 | 11 | 153 | 3 |
2019 | Southampton | 38 | 3420 | 5 | 3 | 1 | 57 | 26 | 45.6 | 9 | 0 | 56 | 45 | 281 | 0 |
2020 | Southampton | 38 | 3420 | 8 | 7 | 3 | 43 | 24 | 55.8 | 5 | 0 | 45 | 27 | 247 | 0 |
2021 | Southampton | 36 | 3217 | 10 | 5 | 4 | 55 | 24 | 43.6 | 3 | 1 | 22 | 15 | 297 | 0 |
2022 | Southampton | 38 | 3372 | 9 | 4 | 2 | 44 | 20 | 45.5 | 6 | 0 | 34 | 19 | 243 | 0 |
Totals | 343 | 24064 | 49 | 38 | 13 | 384 | 169 | 44.0 | 43 | 2 | 289 | 189 | 1744 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 7 |
8/13/2022 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
8/20/2022 | Leicester City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 8 |
8/27/2022 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 15 |
8/30/2022 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 0 | 7 |
9/3/2022 | Wolves | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 13 |
9/16/2022 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 8 |
10/1/2022 | Everton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
10/8/2022 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/16/2022 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
10/19/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
10/23/2022 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 |
10/29/2022 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 9 |
11/6/2022 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 11 |
11/12/2022 | Liverpool | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
12/26/2022 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 6 |
12/31/2022 | Fulham | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 4 |
1/4/2023 | Nottingham Forest | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 14 |
1/14/2023 | Everton | 90 | 2 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 1 | 0 | 5 |
1/21/2023 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 5 |
2/4/2023 | Brentford | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 9 |
2/11/2023 | Wolves | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 7 |
2/18/2023 | Chelsea | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 3 | 3 |
2/25/2023 | Leeds United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 |
3/4/2023 | Leicester City | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 1 | 5 |
3/12/2023 | Manchester United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 9 |
3/15/2023 | Brentford | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
3/18/2023 | Tottenham Hotspur | 90 | 1 | 0 | 1 | 5 | 2 | 40.0 | 0 | 0 | 1 | 0 | 7 |
4/2/2023 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 6 |
4/8/2023 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/15/2023 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
4/21/2023 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
4/27/2023 | AFC Bournemouth | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
4/30/2023 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
5/8/2023 | Nottingham Forest | 90 | 1 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 16 |
5/13/2023 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3 |
5/21/2023 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 |
5/28/2023 | Liverpool | 87 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3372 | 9 | 4 | 2 | 44 | 20 | 45.5 | 6 | 0 | 34 | 19 | 243 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |