Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2017 | Burnley | 35 | 3114 | 35 | 1.00 | 3 | 5 | 40.0 | 113 | 499 | 150 | 76.4 | 11 | 3 | 0 |
2019 | Burnley | 38 | 3420 | 50 | 1.32 | 4 | 5 | 20.0 | 118 | 538 | 170 | 70.2 | 15 | 1 | 0 |
2020 | Burnley | 16 | 1440 | 17 | 1.06 | 3 | 3 | 0.0 | 59 | 218 | 78 | 77.6 | 6 | 0 | 0 |
Totals | 89 | 7974 | 102 | 1.15 | 10 | 13 | 23.1 | 290 | 1255 | 398 | 74.0 | 32 | 4 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/20/2020 | Leicester City | 90 | 4 | 0 | 0 | - | 3 | 14 | 6 | 42.9 | 0 | 0 | 0 |
9/26/2020 | Southampton | 90 | 1 | 0 | 0 | - | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 |
10/3/2020 | Newcastle United | 90 | 3 | 1 | 1 | 0.0 | 2 | 10 | 5 | 40.0 | 0 | 0 | 0 |
10/19/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | - | 6 | 13 | 6 | 100.0 | 1 | 0 | 0 |
10/26/2020 | Tottenham Hotspur | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
10/31/2020 | Chelsea | 90 | 3 | 0 | 0 | - | 6 | 14 | 9 | 66.7 | 0 | 0 | 0 |
11/6/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | - | 3 | 19 | 3 | 100.0 | 1 | 0 | 0 |
11/23/2020 | Crystal Palace | 90 | 0 | 0 | 0 | - | 5 | 15 | 5 | 100.0 | 1 | 0 | 0 |
12/5/2020 | Everton | 90 | 1 | 0 | 0 | - | 5 | 13 | 6 | 83.3 | 0 | 0 | 0 |
12/13/2020 | Arsenal | 90 | 0 | 0 | 0 | - | 6 | 18 | 6 | 100.0 | 1 | 0 | 0 |
12/17/2020 | Aston Villa | 90 | 0 | 0 | 0 | - | 6 | 27 | 7 | 100.0 | 1 | 0 | 0 |
12/21/2020 | Wolves | 90 | 1 | 1 | 1 | 0.0 | 2 | 15 | 3 | 66.7 | 0 | 0 | 0 |
12/27/2020 | Leeds United | 90 | 1 | 1 | 1 | 0.0 | 3 | 11 | 4 | 75.0 | 0 | 0 | 0 |
12/29/2020 | Sheffield United | 90 | 0 | 0 | 0 | - | 2 | 7 | 3 | 100.0 | 1 | 0 | 0 |
1/12/2021 | Manchester United | 90 | 1 | 0 | 0 | - | 6 | 13 | 7 | 85.7 | 0 | 0 | 0 |
1/16/2021 | West Ham United | 90 | 1 | 0 | 0 | - | 2 | 15 | 4 | 66.7 | 0 | 0 | 0 |
Totals | 1440 | 17 | 3 | 3 | 0.0 | 59 | 218 | 78 | 77.6 | 6 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |