Premier League

#33 Ben Davies
  • Team: Tottenham Hotspur
  • Height: 1.81 m5-11
  • Weight: 77 kg170 lbs
  • Birth Date: 04/24/1993
  • Position: Defender
  • Birthplace: Neath, Wales

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2012 Swansea City 37 3050 1 2 08 2 25.0 5 0 26 30 75 1
2013 Swansea City 34 2873 2 1 09 3 33.3 3 0 24 24 70 0
2014 Tottenham Hotspur 14 891 0 1 01 0 0.0 3 0 7 11 25 0
2015 Tottenham Hotspur 17 1288 0 2 010 2 20.0 3 0 16 8 44 0
2016 Tottenham Hotspur 23 1735 1 3 013 4 30.8 1 0 13 27 87 2
2017 Tottenham Hotspur 29 2325 2 6 018 6 33.3 3 0 24 25 163 0
2018 Tottenham Hotspur 27 1839 0 0 014 1 7.1 2 0 18 12 55 0
2019 Tottenham Hotspur 18 1431 0 0 07 1 14.3 6 0 27 8 36 1
2020 Tottenham Hotspur 20 1340 0 1 03 0 0.0 1 0 19 13 34 1
2021 Tottenham Hotspur 29 2539 1 1 018 7 38.9 6 0 32 18 18 5
2022 Tottenham Hotspur 31 2289 2 2 014 5 35.7 4 0 30 17 36 1
Totals 279 21600 9 19 0 115 31 27.0 37 0 236 193 643 11

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/6/2022 Southampton 86 0 0 0 1 1 100.0 0 0 1 0 2
8/14/2022 Chelsea 90 0 1 0 1 1 100.0 0 0 1 0 0
8/20/2022 Wolves 90 0 0 0 0 0 - 0 0 0 1 1
8/28/2022 Nottingham Forest 90 0 0 0 1 0 0.0 0 0 1 0 0
8/31/2022 West Ham United 90 0 0 0 0 0 - 1 0 2 0 2
10/8/2022 Brighton & Hove Albion 90 0 0 0 0 0 - 0 0 0 0 0
10/15/2022 Everton 90 0 0 0 0 0 - 0 0 4 2 1
10/19/2022 Manchester United 90 0 0 0 0 0 - 0 0 0 0 1
10/23/2022 Newcastle United 9 0 0 0 0 0 - 0 0 0 0 0
10/29/2022 AFC Bournemouth 90 1 0 0 3 1 33.3 0 0 1 0 1
11/6/2022 Liverpool 90 0 0 0 0 0 - 0 0 2 1 2
11/12/2022 Leeds United 90 1 0 0 1 1 100.0 0 0 2 0 1
12/26/2022 Brentford 1 0 0 0 0 0 - 0 0 0 0 0
1/1/2023 Aston Villa 90 0 0 0 0 0 - 1 0 1 0 2
1/4/2023 Crystal Palace 4 0 0 0 0 0 - 0 0 0 0 0
1/15/2023 Arsenal 2 0 0 0 0 0 - 0 0 0 0 0
1/19/2023 Manchester City 78 0 0 0 0 0 - 0 0 2 0 1
1/23/2023 Fulham 90 0 0 0 1 0 0.0 0 0 0 2 0
2/5/2023 Manchester City 90 0 0 0 1 0 0.0 0 0 2 1 0
2/11/2023 Leicester City 90 0 0 0 1 0 0.0 0 0 0 1 1
2/19/2023 West Ham United 90 0 1 0 1 0 0.0 0 0 1 0 5
2/26/2023 Chelsea 90 0 0 0 0 0 - 1 0 1 1 3
3/4/2023 Wolves 85 0 0 0 1 0 0.0 0 0 1 2 2
3/11/2023 Nottingham Forest 90 0 0 0 2 1 50.0 0 0 3 0 4
3/18/2023 Southampton 37 0 0 0 0 0 - 0 0 1 1 1
4/27/2023 Manchester United 13 0 0 0 0 0 - 0 0 0 0 0
4/30/2023 Liverpool 90 0 0 0 0 0 - 0 0 1 3 0
5/6/2023 Crystal Palace 90 0 0 0 0 0 - 1 0 3 2 2
5/13/2023 Aston Villa 89 0 0 0 0 0 - 0 0 0 0 1
5/20/2023 Brentford 85 0 0 0 0 0 - 0 0 0 0 2
5/28/2023 Leeds United 90 0 0 0 0 0 - 0 0 0 0 1
Totals 2289 2 2 0 14 5 35.7 4 0 30 17 36

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football