Premier League

#1 Jordan Pickford
  • Team: Everton
  • Height: 1.85 m6-0
  • Weight: 82 kg181 lbs
  • Birth Date: 03/07/1994
  • Position: Goalkeeper
  • Birthplace: Washington, England

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2015 Sunderland 2 180 6 3.00 2 2 0.0 11 47 17 64.7 0 0 0
2016 Sunderland 29 2610 50 1.72 2 2 0.0 135 537 189 73.0 4 0 0
2017 Everton 38 3420 58 1.53 3 5 40.0 121 541 184 67.6 10 0 0
2018 Everton 38 3420 46 1.21 2 5 60.0 93 402 138 66.9 14 1 0
2019 Everton 38 3420 56 1.47 3 4 25.0 94 427 149 62.7 9 2 0
2020 Everton 31 2743 39 1.26 2 3 33.3 89 394 128 69.5 10 1 0
2021 Everton 35 3150 58 1.66 1 1 0.0 116 463 172 66.7 7 2 0
2022 Everton 37 3330 57 1.54 5 6 16.7 125 562 189 68.7 8 6 0
Totals 248 22273 370 1.49 20 28 28.6 784 3373 1166 67.9 62 12 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/6/2022 Chelsea 90 1 1 1 0.0 5 15 6 83.3 0 0 0
8/13/2022 Aston Villa 90 2 0 0 - 1 12 4 33.3 0 0 0
8/20/2022 Nottingham Forest 90 1 0 0 - 4 14 5 80.0 0 0 0
8/27/2022 Brentford 90 1 0 0 - 4 20 5 80.0 0 1 0
8/30/2022 Leeds United 90 1 0 0 - 4 14 5 80.0 0 0 0
9/3/2022 Liverpool 90 0 0 0 - 8 23 8 100.0 1 1 0
10/1/2022 Southampton 90 1 0 0 - 5 22 6 83.3 0 1 0
10/9/2022 Manchester United 90 2 0 0 - 2 12 4 50.0 0 0 0
10/15/2022 Tottenham Hotspur 90 2 1 1 0.0 5 21 7 71.4 0 0 0
10/19/2022 Newcastle United 90 1 0 0 - 3 16 4 75.0 0 0 0
10/22/2022 Crystal Palace 90 0 0 0 - 2 9 2 100.0 1 0 0
10/29/2022 Fulham 90 0 0 0 - 6 24 6 100.0 1 0 0
11/5/2022 Leicester City 90 2 0 0 - 6 22 8 75.0 0 0 0
11/12/2022 AFC Bournemouth 90 3 0 0 - 6 16 9 66.7 0 0 0
12/26/2022 Wolves 90 2 0 0 - 2 7 4 50.0 0 0 0
12/31/2022 Manchester City 90 1 0 0 - 2 16 3 66.7 0 0 0
1/3/2023 Brighton & Hove Albion 90 4 0 0 - 4 19 8 50.0 0 0 0
1/14/2023 Southampton 90 2 0 0 - 3 13 5 60.0 0 0 0
1/21/2023 West Ham United 90 2 0 0 - 2 11 4 50.0 0 0 0
2/4/2023 Arsenal 90 0 0 0 - 2 15 3 100.0 1 1 0
2/13/2023 Liverpool 90 2 0 0 - 4 15 6 66.7 0 1 0
2/18/2023 Leeds United 90 0 0 0 - 0 8 0 - 1 0 0
2/25/2023 Aston Villa 90 2 1 1 0.0 3 9 5 60.0 0 0 0
3/1/2023 Arsenal 90 4 0 0 - 1 15 5 20.0 0 0 0
3/5/2023 Nottingham Forest 90 2 0 0 - 2 10 4 50.0 0 0 0
3/11/2023 Brentford 90 0 0 0 - 3 12 4 100.0 1 0 0
3/18/2023 Chelsea 90 2 1 1 0.0 5 20 7 71.4 0 0 0
4/3/2023 Tottenham Hotspur 90 1 1 1 0.0 0 8 2 0.0 0 0 0
4/8/2023 Manchester United 90 2 0 0 - 9 29 11 81.8 0 0 0
4/15/2023 Fulham 90 3 0 0 - 4 21 7 57.1 0 0 0
4/22/2023 Crystal Palace 90 0 0 0 - 2 12 2 100.0 1 0 0
4/27/2023 Newcastle United 90 4 0 0 - 3 15 8 42.9 0 0 0
5/1/2023 Leicester City 90 2 0 1 100.0 3 15 6 60.0 0 0 0
5/8/2023 Brighton & Hove Albion 90 1 0 0 - 4 23 5 80.0 0 0 0
5/14/2023 Manchester City 90 3 0 0 - 1 9 4 25.0 0 0 0
5/20/2023 Wolves 90 1 0 0 - 4 13 5 80.0 0 0 0
5/28/2023 AFC Bournemouth 90 0 0 0 - 1 7 2 100.0 1 1 0
Totals 3330 57 5 6 16.7 125 562 189 68.7 8 6 0

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football