Premier League

#1 David Raya
  • Team: Brentford
  • Height: 1.83 m6-0
  • Weight: 80 kg176 lbs
  • Birth Date: 09/15/1995
  • Position: Goalkeeper
  • Birthplace: Barcelona, Spain

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2021 Brentford 24 2160 27 1.13 4 4 0.0 76 309 105 73.8 8 1 0
2022 Brentford 38 3420 46 1.21 2 2 0.0 154 559 205 77.0 12 1 0
Totals 62 5580 73 1.18 6 6 0.0 230 868 310 75.9 20 2 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/7/2022 Leicester City 90 2 0 0 - 3 14 5 60.0 0 0 0
8/13/2022 Manchester United 90 0 0 0 - 4 15 4 100.0 1 0 0
8/20/2022 Fulham 90 3 0 0 - 6 18 9 66.7 0 0 0
8/27/2022 Everton 90 1 0 0 - 6 14 7 85.7 0 0 0
8/30/2022 Crystal Palace 90 1 0 0 - 3 13 4 75.0 0 0 0
9/3/2022 Leeds United 90 2 0 0 - 4 17 6 66.7 0 0 0
9/18/2022 Arsenal 90 3 0 0 - 4 13 7 57.1 0 0 0
10/1/2022 AFC Bournemouth 90 0 0 0 - 0 7 1 - 1 0 0
10/8/2022 Newcastle United 90 5 0 0 - 2 16 6 28.6 0 0 0
10/14/2022 Brighton & Hove Albion 90 0 0 0 - 7 21 7 100.0 1 0 0
10/19/2022 Chelsea 90 0 0 0 - 5 14 5 100.0 1 0 0
10/23/2022 Aston Villa 90 4 1 1 0.0 7 19 11 63.6 0 0 0
10/29/2022 Wolves 90 1 0 0 - 3 13 4 75.0 0 0 0
11/5/2022 Nottingham Forest 90 2 0 0 - 5 15 7 71.4 0 0 0
11/12/2022 Manchester City 90 1 0 0 - 5 29 6 83.3 0 0 0
12/26/2022 Tottenham Hotspur 90 2 0 0 - 6 15 8 75.0 0 0 0
12/30/2022 West Ham United 90 0 0 0 - 5 20 5 100.0 1 0 0
1/2/2023 Liverpool 90 1 0 0 - 4 16 6 80.0 0 0 0
1/14/2023 AFC Bournemouth 90 0 0 0 - 2 7 2 100.0 1 1 0
1/22/2023 Leeds United 90 0 0 0 - 5 9 5 100.0 1 0 0
2/4/2023 Southampton 90 0 0 0 - 5 14 6 100.0 1 0 0
2/11/2023 Arsenal 90 1 0 0 - 6 23 7 85.7 0 0 0
2/18/2023 Crystal Palace 90 1 0 0 - 3 10 4 75.0 0 0 0
3/6/2023 Fulham 90 2 0 0 - 3 9 5 60.0 0 0 0
3/11/2023 Everton 90 1 0 0 - 5 13 6 83.3 0 0 0
3/15/2023 Southampton 90 0 0 0 - 0 7 1 - 1 0 0
3/18/2023 Leicester City 90 1 0 0 - 0 14 1 0.0 0 0 0
4/1/2023 Brighton & Hove Albion 90 3 1 1 0.0 11 33 15 78.6 0 0 0
4/5/2023 Manchester United 90 1 0 0 - 2 18 3 66.7 0 0 0
4/8/2023 Newcastle United 90 2 0 0 - 3 10 4 60.0 0 0 0
4/15/2023 Wolves 90 2 0 0 - 7 11 9 77.8 0 0 0
4/22/2023 Aston Villa 90 1 0 0 - 1 14 2 50.0 0 0 0
4/26/2023 Chelsea 90 0 0 0 - 4 15 4 100.0 1 0 0
4/29/2023 Nottingham Forest 90 1 0 0 - 2 5 3 66.7 0 0 0
5/6/2023 Liverpool 90 1 0 0 - 4 15 5 80.0 0 0 0
5/14/2023 West Ham United 90 0 0 0 - 4 4 4 100.0 1 0 0
5/20/2023 Tottenham Hotspur 90 1 0 0 - 6 22 8 85.7 0 0 0
5/28/2023 Manchester City 90 0 0 0 - 2 17 3 100.0 1 0 0
Totals 3420 46 2 2 0.0 154 559 205 77.0 12 1 0

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football