Premier League

#10 Emi Buendía
  • Team: Aston Villa
  • Height: 1.72 m5-7
  • Weight: 72 kg159 lbs
  • Birth Date: 12/25/1996
  • Position: Midfielder
  • Birthplace: Mar del Plata, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2019 Norwich City 36 2462 1 7 041 12 29.3 6 1 36 55 169 2
2021 Aston Villa 35 1901 4 6 044 13 29.5 1 0 17 44 34 3
2022 Aston Villa 38 2421 5 2 049 12 24.5 0 0 43 44 18 1
Totals 109 6784 10 15 0 134 37 27.6 7 1 96 143 221 6

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/6/2022 AFC Bournemouth 45 0 0 0 0 0 - 0 0 0 2 0
8/13/2022 Everton 30 1 0 0 2 2 100.0 0 0 0 0 1
8/20/2022 Crystal Palace 73 0 0 0 1 1 100.0 0 0 1 1 0
8/28/2022 West Ham United 24 0 0 0 0 0 - 0 0 0 0 3
8/31/2022 Arsenal 73 0 0 0 2 1 50.0 0 0 1 1 1
9/3/2022 Manchester City 1 0 0 0 0 0 - 0 0 0 0 0
9/16/2022 Southampton 23 0 0 0 0 0 - 0 0 0 0 0
10/2/2022 Leeds United 26 0 0 0 1 0 0.0 0 0 0 0 0
10/10/2022 Nottingham Forest 90 0 0 0 1 0 0.0 0 0 1 3 4
10/16/2022 Chelsea 24 0 0 0 1 0 0.0 0 0 0 1 0
10/20/2022 Fulham 32 0 0 0 0 0 - 0 0 2 2 0
10/23/2022 Brentford 71 0 0 0 4 0 0.0 0 0 2 3 0
10/29/2022 Newcastle United 61 0 0 0 3 0 0.0 0 0 2 0 0
11/6/2022 Manchester United 79 0 0 0 1 0 0.0 0 0 1 0 1
11/13/2022 Brighton & Hove Albion 74 0 0 0 1 0 0.0 0 0 2 2 1
12/26/2022 Liverpool 86 0 0 0 1 0 0.0 0 0 1 0 2
1/1/2023 Tottenham Hotspur 82 1 0 0 2 1 50.0 0 0 1 0 0
1/4/2023 Wolves 90 0 0 0 3 0 0.0 0 0 2 0 2
1/13/2023 Leeds United 81 1 0 0 1 1 100.0 0 0 1 3 0
1/21/2023 Southampton 69 0 0 0 1 0 0.0 0 0 2 2 0
2/4/2023 Leicester City 90 0 0 0 5 1 20.0 0 0 3 1 1
2/12/2023 Manchester City 60 0 0 0 0 0 - 0 0 0 0 0
2/18/2023 Arsenal 67 0 0 0 0 0 - 0 0 2 0 0
2/25/2023 Everton 29 1 0 0 1 1 100.0 0 0 2 1 0
3/4/2023 Crystal Palace 90 0 0 0 1 0 0.0 0 0 2 3 0
3/12/2023 West Ham United 80 0 0 0 1 0 0.0 0 0 2 1 0
3/18/2023 AFC Bournemouth 89 1 0 0 1 1 100.0 0 0 1 1 0
4/1/2023 Chelsea 76 0 0 0 0 0 - 0 0 3 2 0
4/4/2023 Leicester City 90 0 1 0 0 0 - 0 0 1 1 1
4/8/2023 Nottingham Forest 75 0 0 0 1 0 0.0 0 0 0 2 0
4/15/2023 Newcastle United 90 0 0 0 1 0 0.0 0 0 4 3 0
4/22/2023 Brentford 90 0 1 0 3 1 33.3 0 0 1 2 1
4/25/2023 Fulham 90 0 0 0 2 0 0.0 0 0 2 1 0
4/30/2023 Manchester United 76 0 0 0 0 0 - 0 0 0 1 0
5/6/2023 Wolves 81 0 0 0 5 1 20.0 0 0 0 3 0
5/13/2023 Tottenham Hotspur 68 0 0 0 2 1 50.0 0 0 1 0 0
5/20/2023 Liverpool 25 0 0 0 0 0 - 0 0 0 2 0
5/28/2023 Brighton & Hove Albion 21 0 0 0 1 0 0.0 0 0 0 0 0
Totals 2421 5 2 0 49 12 24.5 0 0 43 44 18

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football