Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Norwich City | 36 | 2462 | 1 | 7 | 0 | 41 | 12 | 29.3 | 6 | 1 | 36 | 55 | 169 | 2 |
Totals | 36 | 2462 | 1 | 7 | 0 | 41 | 12 | 29.3 | 6 | 1 | 36 | 55 | 169 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/9/2019 | Liverpool | 90 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 1 | 1 |
8/17/2019 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
8/24/2019 | Chelsea | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 |
8/31/2019 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
9/14/2019 | Manchester City | 83 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 |
9/21/2019 | Burnley | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
9/28/2019 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 7 |
10/5/2019 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 5 | 12 |
10/19/2019 | Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 9 |
10/27/2019 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 3 |
11/2/2019 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
11/8/2019 | Watford | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 |
11/23/2019 | Everton | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/1/2019 | Arsenal | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
12/4/2019 | Southampton | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
12/8/2019 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 14 |
12/14/2019 | Leicester City | 89 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 5 |
12/21/2019 | Wolves | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 8 |
12/26/2019 | Aston Villa | 76 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 9 |
12/28/2019 | Tottenham Hotspur | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 |
1/1/2020 | Crystal Palace | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 4 |
1/11/2020 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 5 |
1/18/2020 | Bournemouth | 89 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 1 | 2 | 4 |
2/1/2020 | Newcastle United | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 |
2/15/2020 | Liverpool | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/23/2020 | Wolves | 31 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 |
2/28/2020 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 4 |
3/7/2020 | Sheffield United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 3 |
6/19/2020 | Southampton | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 10 |
6/24/2020 | Everton | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
7/1/2020 | Arsenal | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
7/4/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
7/7/2020 | Watford | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 0 | 4 |
7/11/2020 | West Ham United | 70 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
7/14/2020 | Chelsea | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
7/18/2020 | Burnley | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 6 |
Totals | 2462 | 1 | 7 | 0 | 41 | 12 | 29.3 | 6 | 1 | 36 | 55 | 169 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |