Premier League

#9 Gabriel Jesus
  • Team: Arsenal
  • Height: 1.75 m5-8
  • Weight: 73 kg161 lbs
  • Birth Date: 04/03/1997
  • Position: Forward
  • Birthplace: Sao Paulo, Brazil

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2016 Manchester City 10 651 7 4 124 13 54.2 2 0 11 17 10 9
2017 Manchester City 29 1671 13 3 053 31 58.5 6 0 28 17 7 15
2018 Manchester City 29 1021 7 3 143 25 58.1 1 0 11 17 10 14
2019 Manchester City 34 2027 14 7 0101 48 47.5 3 0 25 29 7 19
2020 Manchester City 29 2059 9 4 055 16 29.1 2 0 28 46 11 17
2021 Manchester City 28 1879 8 8 164 25 39.1 1 0 26 26 25 10
2022 Arsenal 26 2074 11 6 177 32 41.6 6 0 42 56 11 16
Totals 185 11382 69 35 4 417 190 45.6 21 0 171 208 81 100

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/5/2022 Crystal Palace 83 0 0 0 1 0 0.0 0 0 2 1 0
8/13/2022 Leicester City 84 2 2 0 7 3 42.9 0 0 2 1 0
8/20/2022 AFC Bournemouth 90 0 1 0 2 0 0.0 1 0 1 2 0
8/27/2022 Fulham 89 0 0 0 4 1 25.0 1 0 0 5 2
8/31/2022 Aston Villa 88 1 0 0 4 3 75.0 0 0 3 4 0
9/4/2022 Manchester United 90 0 0 0 2 0 0.0 1 0 3 8 1
9/18/2022 Brentford 90 1 0 0 4 3 75.0 1 0 3 1 1
10/1/2022 Tottenham Hotspur 80 1 0 0 4 3 75.0 0 0 3 3 0
10/9/2022 Liverpool 89 0 0 0 2 2 100.0 0 0 2 1 0
10/16/2022 Leeds United 82 0 0 0 1 0 0.0 0 0 1 1 0
10/23/2022 Southampton 90 0 0 0 4 1 25.0 0 0 1 4 0
10/30/2022 Nottingham Forest 90 0 2 0 7 3 42.9 0 0 0 1 0
11/6/2022 Chelsea 90 0 0 0 3 1 33.3 0 0 3 4 3
11/12/2022 Wolves 90 0 0 0 5 0 0.0 0 0 0 2 0
3/12/2023 Fulham 13 0 0 0 1 1 100.0 0 0 0 0 0
3/19/2023 Crystal Palace 25 0 0 0 1 0 0.0 0 0 1 0 0
4/1/2023 Leeds United 60 2 0 1 4 2 50.0 0 0 1 2 0
4/9/2023 Liverpool 80 1 0 0 2 1 50.0 0 0 0 2 0
4/16/2023 West Ham United 67 1 0 0 1 1 100.0 1 0 1 3 0
4/21/2023 Southampton 90 0 0 0 6 1 16.7 0 0 2 1 0
4/26/2023 Manchester City 80 0 0 0 0 0 - 0 0 1 2 0
5/2/2023 Chelsea 90 1 0 0 3 1 33.3 0 0 4 3 1
5/7/2023 Newcastle United 87 0 0 0 2 1 50.0 0 0 4 3 1
5/14/2023 Brighton & Hove Albion 77 0 0 0 2 1 50.0 0 0 3 0 0
5/20/2023 Nottingham Forest 90 0 0 0 4 2 50.0 1 0 0 1 1
5/28/2023 Wolves 90 1 1 0 1 1 100.0 0 0 1 1 1
Totals 2074 11 6 1 77 32 41.6 6 0 42 56 11

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football