Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Newcastle United | 9 | 687 | 1 | 0 | 0 | 8 | 2 | 25.0 | 2 | 0 | 7 | 8 | 1 | 0 |
2019 | Newcastle United | 23 | 1373 | 1 | 1 | 0 | 25 | 7 | 28.0 | 2 | 1 | 18 | 26 | 39 | 0 |
2020 | Newcastle United | 12 | 824 | 0 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 11 | 12 | 9 | 0 |
Totals | 44 | 2884 | 2 | 1 | 0 | 41 | 13 | 31.7 | 6 | 1 | 36 | 46 | 49 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | West Ham United | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/25/2020 | Wolves | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/1/2020 | Everton | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 |
11/6/2020 | Southampton | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 1 |
11/21/2020 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
11/27/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 |
12/12/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
12/16/2020 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
12/19/2020 | Fulham | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 |
1/3/2021 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
1/12/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
Totals | 824 | 0 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 11 | 12 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |