Premier League

#1 Illan Meslier
  • Team: Leeds United
  • Height: 1.97 m6-5
  • Weight: 74 kg163 lbs
  • Birth Date: 03/02/2000
  • Position: Goalkeeper
  • Birthplace: Lorient, France

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2020 Leeds United 35 3150 52 1.49 8 9 11.1 138 519 191 72.6 11 0 0
2021 Leeds United 38 3385 79 2.08 5 5 0.0 142 575 226 64.3 5 2 0
2022 Leeds United 34 3060 67 1.97 3 3 0.0 92 462 167 57.9 5 3 0
Totals 107 9595 198 1.85 16 17 5.9 372 1556 584 65.3 21 5 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/6/2022 Wolves 90 1 0 0 - 5 15 6 83.3 0 0 0
8/13/2022 Southampton 90 2 0 0 - 2 14 4 50.0 0 0 0
8/21/2022 Chelsea 90 0 0 0 - 3 14 3 100.0 1 0 0
8/27/2022 Brighton & Hove Albion 90 1 0 0 - 3 13 4 75.0 0 0 0
8/30/2022 Everton 90 1 0 0 - 1 7 2 50.0 0 0 0
9/3/2022 Brentford 90 5 1 1 0.0 3 14 8 37.5 0 0 0
10/2/2022 Aston Villa 90 0 0 0 - 6 19 7 100.0 1 0 0
10/9/2022 Crystal Palace 90 2 0 0 - 3 13 5 60.0 0 0 0
10/16/2022 Arsenal 90 1 0 0 - 3 9 4 75.0 0 0 0
10/20/2022 Leicester City 90 2 0 0 - 0 5 1 0.0 0 0 0
10/23/2022 Fulham 90 3 0 0 - 1 11 5 25.0 0 0 0
10/29/2022 Liverpool 90 1 0 0 - 9 22 10 90.0 0 0 0
11/5/2022 AFC Bournemouth 90 3 0 0 - 2 9 6 40.0 0 0 0
11/12/2022 Tottenham Hotspur 90 4 0 0 - 3 14 8 42.9 0 0 0
12/28/2022 Manchester City 90 3 0 0 - 6 26 9 66.7 0 0 0
12/31/2022 Newcastle United 90 0 0 0 - 5 16 5 100.0 1 1 0
1/4/2023 West Ham United 90 2 1 1 0.0 0 15 2 0.0 0 0 0
1/13/2023 Aston Villa 90 2 0 0 - 3 11 5 60.0 0 1 0
1/22/2023 Brentford 90 0 0 0 - 0 6 0 - 1 0 0
2/5/2023 Nottingham Forest 90 1 0 0 - 1 6 2 50.0 0 0 0
2/8/2023 Manchester United 90 2 0 0 - 4 24 7 66.7 0 0 0
2/12/2023 Manchester United 90 2 0 0 - 3 11 5 60.0 0 0 0
2/18/2023 Everton 90 1 0 0 - 3 15 6 75.0 0 0 0
2/25/2023 Southampton 90 0 0 0 - 2 8 2 100.0 1 0 0
3/4/2023 Chelsea 90 1 0 0 - 2 13 3 66.7 0 0 0
3/11/2023 Brighton & Hove Albion 90 2 0 0 - 1 15 3 33.3 0 0 0
3/18/2023 Wolves 90 2 0 0 - 6 23 8 75.0 0 1 0
4/1/2023 Arsenal 90 4 1 1 0.0 1 13 6 20.0 0 0 0
4/4/2023 Nottingham Forest 90 1 0 0 - 0 13 1 0.0 0 0 0
4/9/2023 Crystal Palace 90 5 0 0 - 2 16 8 28.6 0 0 0
4/17/2023 Liverpool 90 6 0 0 - 1 13 7 14.3 0 0 0
4/22/2023 Fulham 90 2 0 0 - 3 12 5 60.0 0 0 0
4/25/2023 Leicester City 90 1 0 0 - 2 15 3 66.7 0 0 0
4/30/2023 AFC Bournemouth 90 4 0 0 - 3 12 7 42.9 0 0 0
Totals 3060 67 3 3 0.0 92 462 167 57.9 5 3 0

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football