Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Manchester United | 2 | 156 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 4 | 2 | 1 |
2021 | Manchester United | 21 | 1214 | 2 | 2 | 0 | 21 | 7 | 33.3 | 0 | 0 | 8 | 22 | 21 | 3 |
Totals | 23 | 1370 | 3 | 2 | 0 | 23 | 8 | 34.8 | 0 | 0 | 10 | 26 | 23 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
12/5/2021 | Crystal Palace | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/3/2022 | Wolves | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/15/2022 | Aston Villa | 78 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 2 | 0 |
1/19/2022 | Brentford | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
1/22/2022 | West Ham United | 62 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
2/8/2022 | Burnley | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/12/2022 | Southampton | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/15/2022 | Brighton & Hove Albion | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
2/20/2022 | Leeds United | 23 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | Watford | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
3/6/2022 | Manchester City | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
3/12/2022 | Tottenham Hotspur | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/2/2022 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
4/9/2022 | Everton | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
4/16/2022 | Norwich City | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 |
4/19/2022 | Liverpool | 84 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
4/23/2022 | Arsenal | 77 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 0 |
4/28/2022 | Chelsea | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
5/2/2022 | Brentford | 75 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
5/7/2022 | Brighton & Hove Albion | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
5/22/2022 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
Totals | 1214 | 2 | 2 | 0 | 21 | 7 | 33.3 | 0 | 0 | 8 | 22 | 21 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |